BOXSCORUS BXS-1
Allsvenskan League Table
Allsvenskan standings.
Select a team
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
5 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
6 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
7 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
8 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
9 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
10 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
11 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
13 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
14 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
16 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Last updated















