BOXSCORUS BXS-1
J1 League League Table
J1 League standings.
Select a team
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 16 | 5 | +11 | 23 | |
2 | ![]() | 10 | 6 | 3 | 1 | 19 | 8 | +11 | 21 | |
3 | ![]() | 10 | 4 | 5 | 1 | 13 | 7 | +6 | 17 | |
4 | ![]() | 10 | 4 | 4 | 2 | 13 | 15 | -2 | 16 | |
5 | ![]() | 9 | 4 | 3 | 2 | 14 | 10 | +4 | 15 | |
6 | ![]() | 10 | 3 | 5 | 2 | 12 | 9 | +3 | 14 | |
7 | ![]() | 9 | 3 | 5 | 1 | 13 | 11 | +2 | 14 | |
8 | ![]() | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | |
9 | ![]() | 9 | 3 | 3 | 3 | 14 | 16 | -2 | 12 | |
10 | ![]() | 9 | 4 | 0 | 5 | 10 | 14 | -4 | 12 | |
11 | ![]() | 9 | 3 | 2 | 4 | 13 | 11 | +2 | 11 | |
12 | ![]() | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 | |
13 | ![]() | 9 | 3 | 1 | 5 | 14 | 13 | +1 | 10 | |
14 | ![]() | 9 | 3 | 1 | 5 | 12 | 13 | -1 | 10 | |
15 | ![]() | 9 | 2 | 4 | 3 | 9 | 12 | -3 | 10 | |
16 | ![]() | 9 | 3 | 0 | 6 | 12 | 15 | -3 | 9 | |
17 | ![]() | 9 | 2 | 3 | 4 | 7 | 10 | -3 | 9 | |
18 | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 | ||
19 | 9 | 1 | 5 | 3 | 9 | 15 | -6 | 8 | ||
20 | ![]() | 9 | 1 | 3 | 5 | 7 | 16 | -9 | 6 |
Last updated

















