BOXSCORUS BXS-1
Scottish Champ League Table
Scottish Championship standings.
Select a team
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 18 | 11 | 3 | 58 | 25 | +33 | 65 | |
2 | ![]() | 32 | 16 | 12 | 4 | 48 | 33 | +15 | 60 | |
3 | ![]() | 32 | 12 | 11 | 9 | 41 | 39 | +2 | 47 | |
4 | ![]() | 30 | 12 | 7 | 11 | 45 | 35 | +10 | 43 | |
5 | ![]() | 31 | 9 | 9 | 13 | 34 | 34 | 0 | 36 | |
6 | ![]() | 31 | 7 | 15 | 9 | 35 | 39 | -4 | 36 | |
7 | ![]() | 31 | 8 | 12 | 11 | 33 | 43 | -10 | 36 | |
8 | ![]() | 32 | 8 | 12 | 12 | 33 | 44 | -11 | 36 | |
9 | ![]() | 31 | 7 | 9 | 15 | 28 | 39 | -11 | 30 | |
10 | ![]() | 32 | 6 | 10 | 16 | 28 | 52 | -24 | 28 |
Last updated









