BOXSCORUS BXS-1
Swiss Super League League Table
Swiss Super League standings.
Select a team
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 0 | 2 | 15 | 7 | +8 | 15 | |
2 | ![]() | 7 | 4 | 2 | 1 | 14 | 10 | +4 | 14 | |
3 | ![]() | 7 | 4 | 1 | 2 | 14 | 11 | +3 | 13 | |
4 | ![]() | 7 | 4 | 1 | 2 | 13 | 12 | +1 | 13 | |
5 | ![]() | 7 | 4 | 0 | 3 | 13 | 10 | +3 | 12 | |
6 | ![]() | 7 | 3 | 2 | 2 | 10 | 7 | +3 | 11 | |
7 | ![]() | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 11 | |
8 | ![]() | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 | |
9 | ![]() | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 | |
10 | ![]() | 7 | 1 | 3 | 3 | 11 | 12 | -1 | 6 | |
11 | ![]() | 7 | 1 | 2 | 4 | 8 | 12 | -4 | 5 | |
12 | ![]() | 7 | 0 | 2 | 5 | 8 | 21 | -13 | 2 |
Last updated











