BOXSCORUS BXS-1
2026 NCAAB
Grambling
Grambling
#340
13-18
BXS 1365
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 91-47 | 1360 | 1500 | 39% | +37.4 | |
11/06/2025 | L 62-102 | 1398 | 1780 | 7% | -3.3 | |
11/09/2025 | W 73-70 | 1394 | 1379 | 43% | +6.1 | |
11/13/2025 | W 75-70 | 1401 | 1465 | 50% | +6.8 | |
11/18/2025 | L 68-78 | 1407 | 1533 | 25% | -4.6 | |
11/21/2025 | L 59-72 | 1403 | 1550 | 23% | -4.9 | |
11/24/2025 | L 74-83 | 1398 | 1542 | 23% | -4.0 | |
12/02/2025 | L 63-65 | 1394 | 1564 | 21% | -1.7 | |
12/08/2025 | L 60-68 | 1392 | 1492 | 28% | -4.5 | |
12/18/2025 | W 80-68 | 1388 | 1462 | 49% | +11.8 | |
12/19/2025 | vs Hampton | W 81-72 | 1399 | 1546 | 38% | +13.2 |
12/23/2025 | L 63-89 | 1413 | 1755 | 9% | -3.1 | |
12/30/2025 | W 90-58 | 1410 | 1350 | 67% | +12.4 | |
01/03/2026 | W 76-72 | 1422 | 1410 | 61% | +4.3 | |
01/05/2026 | W 84-67 | 1426 | 1377 | 66% | +8.4 | |
01/10/2026 | L 65-74 | 1435 | 1388 | 47% | -8.4 | |
01/12/2026 | L 84-91 | 1426 | 1363 | 50% | -7.6 | |
01/17/2026 | L 53-71 | 1419 | 1454 | 54% | -16.4 | |
01/31/2026 | W 69-66 | 1402 | 1349 | 48% | +5.3 | |
02/02/2026 | W 74-50 | 1408 | 1328 | 52% | +15.6 | |
02/04/2026 | L 64-67 | 1423 | 1381 | 65% | -7.3 | |
02/07/2026 | W 57-47 | 1416 | 1373 | 65% | +6.1 | |
02/09/2026 | L 58-66 | 1422 | 1403 | 62% | -11.3 | |
02/14/2026 | L 79-82 | 1411 | 1390 | 44% | -4.3 | |
02/16/2026 | L 63-68 | 1406 | 1369 | 46% | -5.8 | |
02/21/2026 | L 73-87 | 1401 | 1474 | 31% | -7.1 | |
02/23/2026 | W 83-62 | 1393 | 1175 | 84% | +3.5 | |
02/26/2026 | L 71-76 | 1397 | 1464 | 50% | -6.8 | |
02/28/2026 | L 59-66 | 1390 | 1387 | 60% | -9.8 | |
03/03/2026 | L 63-77 | 1380 | 1416 | 36% | -8.1 | |
03/05/2026 | W 65-63 | 1372 | 1366 | 42% | +5.4 | |
03/09/2026 | — | 1365 | 1163 | 82% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM