BOXSCORUS BXS-1
2026 NCAAB
UMES
UMES
#351
9-22
BXS 1339
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 52-56 | 1336 | 1669 | 9% | -1.0 | |
11/05/2025 | L 29-94 | 1335 | 1755 | 6% | -3.8 | |
11/08/2025 | vs Cheyney | W 104-59 | 1331 | 1460 | 41% | +35.9 |
11/11/2025 | L 50-69 | 1367 | 1758 | 7% | -1.9 | |
11/14/2025 | L 45-84 | 1365 | 1713 | 9% | -3.8 | |
11/18/2025 | W 83-82 | 1361 | 1534 | 20% | +8.1 | |
11/21/2025 | L 57-60 | 1369 | 1400 | 36% | -3.6 | |
11/22/2025 | W 63-52 | 1366 | 1456 | 46% | +11.8 | |
11/25/2025 | vs Hampton | L 68-74 | 1377 | 1518 | 39% | -5.8 |
11/29/2025 | W 84-60 | 1372 | 1440 | 50% | +18.1 | |
12/02/2025 | L 56-68 | 1390 | 1517 | 25% | -5.1 | |
12/06/2025 | L 60-78 | 1385 | 1531 | 23% | -6.1 | |
12/09/2025 | L 60-84 | 1378 | 1734 | 8% | -2.6 | |
12/12/2025 | L 79-82 | 1376 | 1476 | 28% | -2.7 | |
12/14/2025 | L 53-82 | 1373 | 1702 | 9% | -3.5 | |
12/17/2025 | L 64-78 | 1370 | 1450 | 30% | -6.7 | |
12/22/2025 | L 71-94 | 1363 | 1726 | 8% | -2.4 | |
01/03/2026 | W 66-49 | 1361 | 1373 | 57% | +10.9 | |
01/10/2026 | vs Howard | W 69-57 | 1371 | 1444 | 49% | +11.5 |
01/12/2026 | W 74-70 | 1383 | 1449 | 32% | +9.3 | |
01/17/2026 | W 70-67 | 1392 | 1284 | 73% | +2.3 | |
01/31/2026 | L 57-65 | 1395 | 1344 | 48% | -7.7 | |
02/02/2026 | L 63-65 | 1387 | 1421 | 36% | -3.1 | |
02/04/2026 | L 54-63 | 1384 | 1353 | 45% | -7.7 | |
02/07/2026 | L 71-79 | 1376 | 1398 | 38% | -6.0 | |
02/14/2026 | L 53-79 | 1370 | 1484 | 26% | -8.9 | |
02/16/2026 | L 66-70 | 1361 | 1457 | 46% | -5.5 | |
02/21/2026 | L 65-71 | 1356 | 1289 | 50% | -6.7 | |
02/28/2026 | W 69-57 | 1349 | 1342 | 60% | +7.9 | |
03/02/2026 | L 73-77 | 1357 | 1406 | 52% | -6.3 | |
03/05/2026 | L 56-57 | 1351 | 1289 | 67% | -5.2 | |
03/12/2026 | — | 1339 | 1384 | 35% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM