BOXSCORUS BXS-1
2025 NCAAFB
Charlotte
Charlotte
American
#236
1-11
BXS 1331
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
08/29/2025 | L 11-34 | 1490 | 1535 | 54% | -50.8 | |
09/06/2025 | L 3-20 | 1439 | 1560 | 38% | -28.1 | |
09/13/2025 | vs Monmouth | W 42-35 | 1411 | 1353 | 74% | +9.1 |
09/18/2025 | vs Rice | L 17-28 | 1420 | 1498 | 47% | -25.7 |
10/03/2025 | L 26-54 | 1394 | 1621 | 8% | -7.3 | |
10/11/2025 | L 7-24 | 1387 | 1581 | 10% | -6.5 | |
10/18/2025 | vs Temple | L 14-49 | 1381 | 1502 | 38% | -45.1 |
10/24/2025 | L 20-54 | 1335 | 1618 | 14% | -15.3 | |
11/08/2025 | L 22-48 | 1320 | 1662 | 3% | -2.6 | |
11/15/2025 | vs UTSA | L 7-28 | 1318 | 1574 | 17% | -13.0 |
11/22/2025 | L 3-35 | 1305 | 1936 | 0% | -0.2 | |
11/29/2025 | L 0-27 | 1304 | 1683 | 2% | -2.0 |
Rankings updated after each game. Last updated