BOXSCORUS BXS-1
2025 NCAAFB
Miami (FL)
Miami (FL)
#10
13-3
BXS 1819
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
08/31/2025 | W 27-24 | 1681 | 1648 | 68% | +4.6 | |
09/06/2025 | W 45-3 | 1685 | 1325 | 96% | +1.8 | |
09/13/2025 | W 49-12 | 1687 | 1588 | 78% | +13.4 | |
09/20/2025 | vs Florida | W 26-7 | 1700 | 1741 | 55% | +20.4 |
10/04/2025 | W 28-22 | 1721 | 1628 | 55% | +9.2 | |
10/17/2025 | L 21-24 | 1730 | 1691 | 69% | -11.8 | |
10/25/2025 | vs Stanford | W 42-7 | 1718 | 1571 | 83% | +9.3 |
11/01/2025 | @ SMU | L 20-26 | 1727 | 1712 | 41% | -8.7 |
11/08/2025 | vs Syracuse | W 38-10 | 1719 | 1563 | 84% | +7.3 |
11/15/2025 | vs NC State | W 41-7 | 1726 | 1630 | 77% | +13.2 |
11/22/2025 | W 34-17 | 1739 | 1563 | 70% | +10.6 | |
11/29/2025 | W 38-7 | 1750 | 1702 | 47% | +34.3 | |
12/20/2025 | W 10-3 | 1784 | 1844 | 39% | +16.6 | |
12/31/2025 | W 24-14 | 1801 | 1928 | 28% | +26.8 | |
01/08/2026 | W 31-27 | 1828 | 1879 | 40% | +12.3 | |
01/19/2026 | L 21-27 | 1840 | 1984 | 25% | -5.8 |
Rankings updated after each game. Last updated