BOXSCORUS BXS-1
2025 NCAAFB
NIU
NIU
MAC
#178
3-9
BXS 1366
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
08/30/2025 | W 19-17 | 1458 | 1347 | 81% | +3.5 | |
09/05/2025 | L 9-20 | 1462 | 1664 | 10% | -4.8 | |
09/20/2025 | L 10-38 | 1457 | 1675 | 9% | -8.1 | |
09/27/2025 | L 3-6 | 1449 | 1591 | 34% | -9.7 | |
10/04/2025 | L 14-25 | 1439 | 1470 | 57% | -31.7 | |
10/11/2025 | L 10-16 | 1408 | 1338 | 51% | -17.6 | |
10/18/2025 | @ Ohio | L 21-48 | 1390 | 1553 | 13% | -11.5 |
10/25/2025 | vs Ball St. | W 21-7 | 1378 | 1391 | 61% | +22.4 |
11/05/2025 | L 3-42 | 1401 | 1478 | 23% | -27.4 | |
11/12/2025 | W 45-3 | 1373 | 1215 | 69% | +33.1 | |
11/18/2025 | L 19-35 | 1407 | 1500 | 44% | -30.3 | |
11/28/2025 | vs Kent St. | L 31-35 | 1376 | 1339 | 70% | -21.6 |
Rankings updated after each game. Last updated