BOXSCORUS BXS-1
2026 NCAAW
Lamar University
Lamar University
#255
20-11
BXS 1461
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/08/2025 | L 68-72 | 1350 | 1517 | 9% | -0.9 | |
11/10/2025 | L 61-89 | 1349 | 1698 | 1% | -0.6 | |
11/12/2025 | L 54-65 | 1349 | 1691 | 2% | -0.3 | |
11/16/2025 | W 66-55 | 1348 | 1509 | 27% | +17.4 | |
11/19/2025 | W 61-30 | 1366 | 1433 | 49% | +21.8 | |
11/23/2025 | @ ULM | L 47-62 | 1387 | 1557 | 8% | -2.0 |
12/02/2025 | vs UTRGV | W 67-59 | 1385 | 1444 | 52% | +8.4 |
12/15/2025 | W 77-49 | 1394 | 1381 | 69% | +11.2 | |
12/17/2025 | W 72-59 | 1405 | 1358 | 76% | +5.0 | |
12/21/2025 | L 57-60 | 1410 | 1480 | 20% | -2.0 | |
12/31/2025 | W 64-48 | 1408 | 1446 | 26% | +21.8 | |
01/03/2026 | L 57-65 | 1430 | 1534 | 15% | -2.5 | |
01/08/2026 | W 66-54 | 1427 | 1385 | 75% | +5.0 | |
01/10/2026 | vs UIW | W 78-62 | 1432 | 1378 | 77% | +5.4 |
01/15/2026 | W 72-56 | 1438 | 1288 | 70% | +6.8 | |
01/17/2026 | W 72-64 | 1445 | 1418 | 40% | +10.5 | |
01/22/2026 | W 66-56 | 1455 | 1406 | 76% | +4.3 | |
01/24/2026 | vs SFA | W 73-63 | 1459 | 1488 | 59% | +8.1 |
01/29/2026 | W 57-44 | 1467 | 1323 | 69% | +6.3 | |
01/31/2026 | vs McNeese | L 52-64 | 1474 | 1572 | 42% | -9.9 |
02/05/2026 | W 54-45 | 1464 | 1468 | 65% | +6.4 | |
02/07/2026 | @ SFA | L 57-58 | 1470 | 1469 | 34% | -2.6 |
02/12/2026 | L 53-75 | 1468 | 1474 | 33% | -10.7 | |
02/14/2026 | W 58-52 | 1457 | 1300 | 72% | +3.5 | |
02/19/2026 | vs Nicholls | W 62-52 | 1460 | 1411 | 76% | +4.3 |
02/21/2026 | W 84-54 | 1465 | 1269 | 93% | +2.0 | |
02/26/2026 | W 63-60 | 1467 | 1368 | 59% | +4.1 | |
02/28/2026 | @ UIW | W 80-69 | 1471 | 1389 | 54% | +9.2 |
03/02/2026 | W 70-52 | 1480 | 1312 | 91% | +2.0 | |
03/11/2026 | vs SFA | L 59-64 | 1482 | 1515 | 58% | -8.5 |
03/22/2026 | L 68-78 | 1474 | 1557 | 18% | -3.4 |
Rankings updated after each game. Last updated