BOXSCORUS BXS-1
Scottish Champ
Ross County

Ross County
7W-10D-17L
-24 GD
31 pts
BXS 1372
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-02 | D 2-2 | 1400 | 1433 | 24% | 25% | +2.6 | |
2025-08-08 | L 0-1 | 1403 | 1411 | 45% | 26% | -11.5 | |
2025-08-23 | L 1-3 | 1391 | 1497 | 31% | 26% | -8.9 | |
2025-08-30 | D 2-2 | 1382 | 1441 | 22% | 24% | +3.3 | |
2025-09-06 | L 1-2 | 1386 | 1438 | 38% | 26% | -10.3 | |
2025-09-13 | D 1-1 | 1375 | 1499 | 15% | 21% | +4.8 | |
2025-09-20 | L 1-2 | 1380 | 1422 | 40% | 26% | -10.6 | |
2025-09-27 | D 1-1 | 1369 | 1476 | 17% | 22% | +4.4 | |
2025-10-04 | W 2-0 | 1374 | 1521 | 26% | 25% | +12.2 | |
2025-10-11 | D 0-0 | 1386 | 1474 | 19% | 23% | +4.0 | |
2025-10-18 | L 0-1 | 1390 | 1534 | 14% | 20% | -4.7 | |
2025-10-25 | W 3-2 | 1385 | 1441 | 38% | 26% | +9.7 | |
2025-11-01 | L 0-3 | 1395 | 1440 | 23% | 24% | -7.0 | |
2025-11-08 | D 3-3 | 1388 | 1506 | 30% | 26% | +1.5 | |
2025-11-15 | L 0-3 | 1390 | 1472 | 34% | 26% | -9.6 | |
2025-12-06 | L 1-2 | 1380 | 1387 | 45% | 26% | -11.6 | |
2025-12-13 | L 0-6 | 1368 | 1472 | 17% | 22% | -5.6 | |
2025-12-20 | L 0-2 | 1363 | 1465 | 32% | 26% | -9.0 | |
2025-12-27 | D 0-0 | 1354 | 1498 | 27% | 25% | +2.2 | |
2026-01-09 | W 2-0 | 1356 | 1543 | 22% | 24% | +13.2 | |
2026-01-24 | W 1-0 | 1369 | 1408 | 24% | 25% | +12.8 | |
2026-01-31 | L 1-2 | 1382 | 1453 | 20% | 23% | -6.3 | |
2026-02-03 | W 1-0 | 1376 | 1415 | 24% | 25% | +12.8 | |
2026-02-14 | L 0-1 | 1388 | 1402 | 44% | 26% | -11.5 | |
2026-02-21 | D 0-0 | 1377 | 1503 | 15% | 21% | +4.9 | |
2026-02-28 | W 2-0 | 1382 | 1457 | 35% | 26% | +10.3 | |
2026-03-03 | L 0-3 | 1392 | 1434 | 23% | 24% | -7.1 | |
2026-03-07 | D 0-0 | 1385 | 1472 | 19% | 23% | +4.0 | |
2026-03-14 | L 0-1 | 1389 | 1518 | 15% | 21% | -5.1 | |
2026-03-21 | D 2-2 | 1384 | 1450 | 37% | 26% | 0.0 | |
2026-03-27 | L 1-3 | 1384 | 1553 | 12% | 19% | -4.3 | |
2026-04-04 | L 0-4 | 1380 | 1389 | 45% | 26% | -11.5 | |
2026-04-10 | L 0-1 | 1368 | 1433 | 21% | 24% | -6.5 | |
2026-04-18 | W 2-1 | 1362 | 1454 | 33% | 26% | +10.7 | |
2026-04-25 | — | 1372 | 1431 | 38% | 26% | — | |
2026-05-01 | — | 1372 | 1450 | 20% | 23% | — |
Rankings updated after each match. Last updated








