BOXSCORUS BXS-1
2026 NCAAB
Marshall
Marshall
#223
19-13
BXS 1518
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 78-72 | 1501 | 1607 | 27% | +14.0 | |
11/08/2025 | W 85-73 | 1515 | 1492 | 44% | +13.4 | |
11/12/2025 | vs Elon | W 96-89 | 1528 | 1535 | 58% | +6.9 |
11/15/2025 | L 78-104 | 1535 | 1691 | 22% | -8.3 | |
11/20/2025 | W 98-70 | 1527 | 1312 | 83% | +4.9 | |
11/23/2025 | W 69-60 | 1532 | 1467 | 68% | +5.6 | |
11/26/2025 | vs Lipscomb | L 67-90 | 1537 | 1488 | 66% | -26.0 |
12/03/2025 | @ UNCW | L 69-70 | 1511 | 1615 | 27% | -2.1 |
12/06/2025 | @ Ohio | L 81-88 | 1509 | 1481 | 45% | -7.2 |
12/10/2025 | W 77-61 | 1502 | 1580 | 48% | +15.6 | |
12/13/2025 | W 76-74 | 1517 | 1540 | 56% | +4.2 | |
12/20/2025 | @ Troy | L 63-70 | 1522 | 1561 | 35% | -5.8 |
12/23/2025 | W 102-52 | 1516 | 1497 | 62% | +22.9 | |
12/31/2025 | W 84-80 | 1539 | 1450 | 71% | +3.2 | |
01/03/2026 | W 88-81 | 1542 | 1528 | 61% | +6.2 | |
01/07/2026 | W 66-64 | 1548 | 1517 | 45% | +5.5 | |
01/10/2026 | L 73-81 | 1554 | 1463 | 54% | -9.7 | |
01/14/2026 | L 83-85 | 1544 | 1466 | 70% | -7.4 | |
01/17/2026 | W 77-72 | 1537 | 1504 | 64% | +4.8 | |
01/22/2026 | vs ULM | W 115-60 | 1541 | 1344 | 82% | +9.1 |
01/28/2026 | L 68-72 | 1550 | 1472 | 52% | -6.5 | |
01/31/2026 | W 70-61 | 1544 | 1574 | 37% | +14.0 | |
02/04/2026 | W 81-77 | 1558 | 1475 | 70% | +3.3 | |
02/07/2026 | L 74-90 | 1561 | 1708 | 38% | -11.5 | |
02/11/2026 | W 81-79 | 1550 | 1445 | 56% | +4.0 | |
02/14/2026 | L 87-101 | 1554 | 1473 | 52% | -13.4 | |
02/16/2026 | W 84-80 | 1540 | 1595 | 51% | +6.5 | |
02/19/2026 | W 94-93 | 1547 | 1581 | 36% | +5.9 | |
02/21/2026 | L 75-79 | 1553 | 1499 | 48% | -6.1 | |
02/24/2026 | W 97-88 | 1547 | 1458 | 71% | +5.0 | |
02/27/2026 | L 82-99 | 1552 | 1467 | 70% | -22.9 | |
03/08/2026 | vs TBA | — | 1526 | - | - | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM