BOXSCORUS BXS-1
2026 NCAAB
Miami (OH)
Miami (OH)
#64
32-2
BXS 1722
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 87-72 | 1550 | 1461 | 80% | +4.8 | |
11/07/2025 | W 129-49 | 1555 | 1500 | 74% | +21.5 | |
11/15/2025 | W 76-61 | 1576 | 1566 | 38% | +18.2 | |
11/20/2025 | W 76-71 | 1594 | 1430 | 88% | +1.3 | |
11/23/2025 | W 111-84 | 1596 | 1341 | 94% | +1.6 | |
11/26/2025 | W 82-71 | 1597 | 1413 | 90% | +1.8 | |
12/02/2025 | W 109-65 | 1599 | 1500 | 81% | +9.8 | |
12/06/2025 | vs Maine | W 93-61 | 1609 | 1350 | 95% | +1.8 |
12/10/2025 | W 90-87 | 1611 | 1522 | 55% | +4.9 | |
12/13/2025 | W 79-69 | 1616 | 1424 | 75% | +4.4 | |
12/16/2025 | W 83-76 | 1620 | 1526 | 56% | +7.3 | |
12/20/2025 | W 86-77 | 1627 | 1500 | 63% | +6.8 | |
12/22/2025 | vs Milligan | W 135-81 | 1634 | 1484 | 87% | +7.5 |
12/30/2025 | W 93-83 | 1642 | 1630 | 38% | +14.5 | |
01/03/2026 | vs Akron | W 76-73 | 1656 | 1637 | 68% | +3.7 |
01/06/2026 | W 87-76 | 1660 | 1528 | 85% | +2.9 | |
01/09/2026 | W 87-73 | 1663 | 1576 | 55% | +12.0 | |
01/13/2026 | W 100-61 | 1675 | 1485 | 90% | +4.2 | |
01/17/2026 | vs Buffalo | W 105-102 | 1679 | 1604 | 77% | +2.4 |
01/20/2026 | W 107-101 | 1681 | 1608 | 52% | +8.0 | |
01/27/2026 | W 86-84 | 1689 | 1571 | 83% | +1.4 | |
01/31/2026 | vs NIU | W 85-61 | 1691 | 1493 | 91% | +2.8 |
02/03/2026 | W 73-71 | 1694 | 1576 | 61% | +3.8 | |
02/07/2026 | W 90-74 | 1697 | 1533 | 71% | +7.8 | |
02/13/2026 | vs Ohio | W 90-74 | 1705 | 1559 | 87% | +3.4 |
02/17/2026 | W 86-77 | 1709 | 1567 | 66% | +6.5 | |
02/20/2026 | W 91-77 | 1715 | 1581 | 85% | +3.4 | |
02/24/2026 | W 74-64 | 1718 | 1497 | 80% | +3.7 | |
02/27/2026 | W 69-67 | 1722 | 1500 | 80% | +1.7 | |
03/03/2026 | vs Toledo | W 74-72 | 1724 | 1592 | 85% | +1.4 |
03/06/2026 | @ Ohio | W 110-108 | 1725 | 1543 | 74% | +2.3 |
03/12/2026 | L 83-87 | 1728 | 1546 | 90% | -14.5 | |
03/18/2026 | W 89-79 | 1713 | 1739 | 31% | +17.8 | |
03/20/2026 | L 56-78 | 1731 | 1787 | 26% | -9.7 |
Rankings updated after each game. Last updated