BOXSCORUS BXS-1
2026 NCAAB
NIU
NIU
#301
9-21
BXS 1422
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs ULM | W 102-82 | 1550 | 1461 | 80% | +5.8 |
11/07/2025 | L 72-97 | 1556 | 1754 | 9% | -3.3 | |
11/10/2025 | L 59-88 | 1552 | 1607 | 26% | -10.8 | |
11/13/2025 | W 117-62 | 1542 | 1450 | 80% | +11.8 | |
11/18/2025 | @ UNI | L 57-70 | 1553 | 1637 | 21% | -5.1 |
11/21/2025 | W 76-59 | 1548 | 1596 | 27% | +25.0 | |
11/25/2025 | L 59-77 | 1573 | 1461 | 60% | -18.6 | |
12/02/2025 | L 64-99 | 1555 | 1420 | 85% | -47.0 | |
12/06/2025 | L 55-84 | 1508 | 1605 | 19% | -7.9 | |
12/13/2025 | @ Elon | L 79-85 | 1500 | 1569 | 24% | -3.4 |
12/16/2025 | W 112-64 | 1496 | 1447 | 73% | +14.6 | |
12/20/2025 | W 74-73 | 1511 | 1509 | 64% | +2.7 | |
12/31/2025 | vs Buffalo | L 67-81 | 1514 | 1613 | 42% | -11.4 |
01/03/2026 | L 73-77 | 1502 | 1592 | 20% | -2.4 | |
01/06/2026 | vs Toledo | L 61-75 | 1500 | 1563 | 50% | -13.6 |
01/13/2026 | L 59-77 | 1486 | 1557 | 23% | -6.6 | |
01/17/2026 | W 70-68 | 1480 | 1567 | 45% | +5.6 | |
01/20/2026 | @ Ohio | L 77-80 | 1485 | 1560 | 23% | -2.4 |
01/24/2026 | L 53-58 | 1483 | 1495 | 34% | -4.4 | |
01/27/2026 | W 85-65 | 1479 | 1518 | 56% | +14.4 | |
01/31/2026 | L 61-85 | 1493 | 1691 | 9% | -3.1 | |
02/07/2026 | W 75-74 | 1490 | 1478 | 39% | +5.1 | |
02/11/2026 | L 52-68 | 1495 | 1572 | 47% | -13.8 | |
02/14/2026 | L 46-88 | 1481 | 1494 | 34% | -17.6 | |
02/17/2026 | W 72-70 | 1464 | 1572 | 18% | +9.6 | |
02/21/2026 | vs Ohio | L 66-74 | 1473 | 1559 | 45% | -8.4 |
02/24/2026 | L 69-79 | 1465 | 1573 | 18% | -3.4 | |
02/28/2026 | vs Ball St. | L 43-79 | 1461 | 1469 | 62% | -32.1 |
03/03/2026 | vs Kent St. | L 76-102 | 1429 | 1608 | 27% | -10.4 |
03/06/2026 | L 55-94 | 1419 | 1724 | 4% | -1.7 |
Rankings updated after each game. Last updated