BOXSCORUS BXS-1
2026 NCAAB
UNI
UNI
#55
23-13
BXS 1732
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/06/2025 | vs CSUN | W 86-57 | 1627 | 1508 | 83% | +6.2 |
11/09/2025 | W 65-58 | 1633 | 1453 | 90% | +1.4 | |
11/14/2025 | vs Furman | W 70-54 | 1634 | 1448 | 90% | +2.3 |
11/18/2025 | vs NIU | W 70-57 | 1637 | 1553 | 79% | +4.8 |
11/22/2025 | W 70-69 | 1641 | 1530 | 60% | +3.2 | |
11/25/2025 | W 72-51 | 1645 | 1571 | 52% | +17.0 | |
11/26/2025 | L 60-63 | 1662 | 1634 | 42% | -5.0 | |
12/01/2025 | vs Coe | W 99-34 | 1657 | 1438 | 92% | +4.7 |
12/06/2025 | L 69-74 | 1661 | 1586 | 78% | -13.0 | |
12/13/2025 | vs Oakland | W 75-63 | 1648 | 1522 | 84% | +3.2 |
12/17/2025 | @ UIC | W 60-54 | 1652 | 1581 | 51% | +7.9 |
12/22/2025 | L 58-63 | 1659 | 1669 | 34% | -5.0 | |
12/29/2025 | W 58-48 | 1654 | 1597 | 75% | +5.1 | |
01/01/2026 | W 75-66 | 1660 | 1597 | 76% | +4.6 | |
01/04/2026 | W 62-48 | 1664 | 1530 | 65% | +8.7 | |
01/07/2026 | vs Belmont | L 65-78 | 1673 | 1692 | 60% | -17.2 |
01/10/2026 | L 69-75 | 1656 | 1635 | 40% | -6.5 | |
01/13/2026 | vs UIC | L 61-69 | 1649 | 1584 | 76% | -16.3 |
01/17/2026 | L 44-54 | 1633 | 1593 | 44% | -9.6 | |
01/21/2026 | L 54-59 | 1623 | 1662 | 29% | -4.1 | |
01/24/2026 | W 81-76 | 1619 | 1676 | 52% | +7.5 | |
01/28/2026 | L 50-65 | 1627 | 1571 | 48% | -13.4 | |
01/31/2026 | W 71-55 | 1613 | 1509 | 82% | +4.5 | |
02/06/2026 | vs Bradley | W 61-49 | 1618 | 1640 | 59% | +10.0 |
02/09/2026 | W 89-60 | 1628 | 1667 | 28% | +37.0 | |
02/12/2026 | L 86-91 | 1665 | 1731 | 24% | -3.5 | |
02/15/2026 | vs Drake | W 86-62 | 1661 | 1572 | 80% | +7.1 |
02/18/2026 | W 81-60 | 1668 | 1546 | 62% | +12.6 | |
02/21/2026 | L 57-59 | 1681 | 1601 | 78% | -9.1 | |
02/25/2026 | L 69-71 | 1672 | 1642 | 70% | -8.0 | |
03/01/2026 | W 75-53 | 1664 | 1553 | 60% | +14.1 | |
03/05/2026 | W 68-59 | 1678 | 1469 | 92% | +1.3 | |
03/06/2026 | W 74-52 | 1679 | 1662 | 40% | +24.3 | |
03/07/2026 | W 73-69 | 1704 | 1664 | 44% | +8.0 | |
03/08/2026 | @ UIC | W 84-69 | 1712 | 1670 | 45% | +16.9 |
03/20/2026 | L 53-79 | 1728 | 1849 | 16% | -7.0 |
Rankings updated after each game. Last updated