BOXSCORUS BXS-1
2026 NCAAB
CSUN
CSUN
#174
19-13
BXS 1571
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Nobel | W 99-58 | 1550 | 1487 | 68% | +16.0 |
11/06/2025 | @ UNI | L 57-86 | 1566 | 1620 | 34% | -14.1 |
11/09/2025 | W 93-85 | 1552 | 1463 | 53% | +8.1 | |
11/11/2025 | L 68-90 | 1560 | 1501 | 49% | -17.2 | |
11/16/2025 | vs Troy | W 94-85 | 1543 | 1561 | 57% | +8.5 |
11/26/2025 | L 64-78 | 1551 | 1489 | 50% | -12.6 | |
11/28/2025 | L 50-82 | 1538 | 1485 | 66% | -33.3 | |
12/04/2025 | W 87-66 | 1505 | 1506 | 59% | +13.2 | |
12/06/2025 | L 71-85 | 1518 | 1606 | 29% | -7.2 | |
12/10/2025 | W 89-87 | 1511 | 1564 | 52% | +4.8 | |
12/13/2025 | W 88-66 | 1516 | 1502 | 43% | +21.0 | |
12/19/2025 | W 88-53 | 1537 | 1459 | 69% | +13.1 | |
12/22/2025 | W 100-88 | 1550 | 1428 | 75% | +4.8 | |
12/27/2025 | L 80-88 | 1555 | 1720 | 21% | -3.6 | |
01/01/2026 | L 80-89 | 1551 | 1552 | 41% | -7.8 | |
01/03/2026 | W 74-65 | 1543 | 1565 | 56% | +8.6 | |
01/08/2026 | vs Cal Poly | W 95-90 | 1552 | 1499 | 66% | +4.3 |
01/10/2026 | L 79-86 | 1556 | 1516 | 46% | -7.7 | |
01/15/2026 | W 84-79 | 1549 | 1644 | 28% | +12.6 | |
01/17/2026 | L 80-87 | 1561 | 1490 | 69% | -12.8 | |
01/25/2026 | L 68-89 | 1548 | 1612 | 32% | -10.7 | |
01/29/2026 | vs UC Davis | W 94-78 | 1538 | 1563 | 56% | +12.5 |
01/31/2026 | W 81-64 | 1550 | 1624 | 49% | +16.4 | |
02/05/2026 | W 97-96 | 1567 | 1490 | 52% | +3.9 | |
02/07/2026 | W 88-74 | 1571 | 1464 | 73% | +6.0 | |
02/14/2026 | vs Hawaii | W 84-60 | 1577 | 1632 | 51% | +19.5 |
02/19/2026 | W 85-83 | 1596 | 1606 | 39% | +6.7 | |
02/21/2026 | W 78-76 | 1603 | 1450 | 62% | +3.3 | |
02/26/2026 | L 67-68 | 1606 | 1638 | 55% | -5.0 | |
02/28/2026 | L 84-95 | 1601 | 1449 | 62% | -14.2 | |
03/05/2026 | W 86-84 | 1587 | 1374 | 70% | +2.3 | |
03/07/2026 | — | 1590 | 1547 | 65% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM