BOXSCORUS BXS-1
2026 NCAAB
Long Beach St.
Long Beach St.
#273
10-22
BXS 1475
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | L 45-77 | 1488 | 1625 | 14% | -6.2 | |
11/08/2025 | L 62-82 | 1482 | 1622 | 14% | -4.3 | |
11/12/2025 | L 66-69 | 1477 | 1612 | 15% | -1.5 | |
11/16/2025 | L 80-82 | 1476 | 1613 | 35% | -3.4 | |
11/19/2025 | vs Nobel | W 87-54 | 1472 | 1480 | 62% | +16.6 |
11/21/2025 | L 72-78 | 1489 | 1517 | 58% | -9.3 | |
11/26/2025 | L 73-93 | 1480 | 1569 | 20% | -6.3 | |
11/30/2025 | W 76-72 | 1473 | 1558 | 46% | +7.3 | |
12/04/2025 | L 77-84 | 1481 | 1537 | 26% | -4.0 | |
12/06/2025 | L 74-80 | 1477 | 1565 | 45% | -7.1 | |
12/09/2025 | L 83-89 | 1470 | 1578 | 18% | -2.6 | |
12/18/2025 | W 81-78 | 1467 | 1541 | 48% | +6.0 | |
12/21/2025 | L 60-91 | 1473 | 1820 | 3% | -1.0 | |
12/30/2025 | W 113-66 | 1472 | 1441 | 70% | +16.3 | |
01/03/2026 | vs Cal Poly | W 74-66 | 1488 | 1491 | 63% | +6.3 |
01/08/2026 | L 64-74 | 1495 | 1573 | 22% | -4.3 | |
01/10/2026 | W 81-75 | 1490 | 1477 | 67% | +4.8 | |
01/15/2026 | W 88-73 | 1495 | 1473 | 68% | +7.9 | |
01/17/2026 | @ CSUN | W 87-80 | 1503 | 1536 | 30% | +13.1 |
01/22/2026 | L 61-71 | 1516 | 1524 | 34% | -6.9 | |
01/24/2026 | L 71-74 | 1509 | 1556 | 54% | -6.3 | |
01/29/2026 | L 61-71 | 1503 | 1460 | 45% | -9.0 | |
01/31/2026 | vs Hawaii | L 82-89 | 1494 | 1590 | 43% | -7.5 |
02/05/2026 | L 74-77 | 1486 | 1548 | 25% | -2.6 | |
02/12/2026 | L 82-86 | 1484 | 1543 | 51% | -6.7 | |
02/14/2026 | L 54-71 | 1477 | 1546 | 24% | -6.4 | |
02/19/2026 | L 58-69 | 1471 | 1593 | 38% | -8.4 | |
02/21/2026 | vs CSUN | L 76-78 | 1462 | 1575 | 40% | -3.9 |
02/26/2026 | L 92-102 | 1458 | 1521 | 25% | -4.7 | |
02/28/2026 | W 88-87 | 1454 | 1382 | 51% | +3.6 | |
03/05/2026 | vs UC Davis | L 70-76 | 1457 | 1547 | 45% | -7.0 |
03/08/2026 | W 84-75 | 1450 | 1590 | 14% | +21.2 |
Rankings updated after each game. Last updated