BOXSCORUS BXS-1
2026 NCAAB
Long Beach St.
Long Beach St.
#277
10-22
BXS 1463
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | L 45-77 | 1477 | 1651 | 20% | -8.5 | |
11/08/2025 | L 62-82 | 1469 | 1558 | 29% | -8.9 | |
11/12/2025 | L 66-69 | 1460 | 1546 | 30% | -3.0 | |
11/16/2025 | L 80-82 | 1457 | 1601 | 39% | -3.8 | |
11/19/2025 | vs Nobel | W 87-54 | 1453 | 1470 | 57% | +19.1 |
11/21/2025 | L 72-78 | 1472 | 1510 | 54% | -8.6 | |
11/26/2025 | L 73-93 | 1463 | 1535 | 31% | -9.4 | |
11/30/2025 | W 76-72 | 1454 | 1505 | 52% | +6.0 | |
12/04/2025 | L 77-84 | 1460 | 1568 | 27% | -4.2 | |
12/06/2025 | L 74-80 | 1456 | 1648 | 32% | -5.0 | |
12/09/2025 | L 83-89 | 1451 | 1568 | 26% | -3.6 | |
12/18/2025 | W 81-78 | 1447 | 1514 | 50% | +5.6 | |
12/21/2025 | L 60-91 | 1453 | 1858 | 6% | -2.5 | |
12/30/2025 | W 113-66 | 1450 | 1409 | 65% | +18.6 | |
01/03/2026 | vs Cal Poly | W 74-66 | 1469 | 1507 | 54% | +8.2 |
01/08/2026 | L 64-74 | 1477 | 1623 | 23% | -4.4 | |
01/10/2026 | W 81-75 | 1473 | 1483 | 58% | +6.2 | |
01/15/2026 | W 88-73 | 1479 | 1488 | 58% | +10.8 | |
01/17/2026 | @ CSUN | W 87-80 | 1490 | 1561 | 31% | +13.5 |
01/22/2026 | L 61-71 | 1503 | 1510 | 40% | -7.9 | |
01/24/2026 | L 71-74 | 1495 | 1582 | 47% | -5.4 | |
01/29/2026 | L 61-71 | 1490 | 1471 | 43% | -8.5 | |
01/31/2026 | vs Hawaii | L 82-89 | 1481 | 1613 | 41% | -7.0 |
02/05/2026 | L 74-77 | 1474 | 1608 | 24% | -2.5 | |
02/12/2026 | L 82-86 | 1472 | 1535 | 50% | -6.5 | |
02/14/2026 | L 54-71 | 1465 | 1563 | 28% | -7.6 | |
02/19/2026 | L 58-69 | 1458 | 1639 | 34% | -7.5 | |
02/21/2026 | vs CSUN | L 76-78 | 1450 | 1603 | 38% | -3.6 |
02/26/2026 | L 92-102 | 1447 | 1526 | 30% | -5.8 | |
02/28/2026 | W 88-87 | 1441 | 1378 | 50% | +3.8 | |
03/05/2026 | vs UC Davis | L 70-76 | 1445 | 1564 | 42% | -6.6 |
03/08/2026 | — | 1442 | 1616 | 20% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM