BOXSCORUS BXS-1
2026 NCAAB
Cal St. Fullerton
Cal St. Fullerton
#179
17-15
BXS 1566
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Caltech | W 136-82 | 1460 | 1450 | 61% | +24.3 |
11/08/2025 | L 82-92 | 1484 | 1592 | 27% | -5.2 | |
11/10/2025 | L 65-93 | 1479 | 1670 | 19% | -7.2 | |
11/15/2025 | vs Pacific | L 73-85 | 1472 | 1549 | 48% | -11.5 |
11/21/2025 | L 85-103 | 1461 | 1553 | 29% | -8.1 | |
11/22/2025 | W 88-80 | 1452 | 1531 | 48% | +9.8 | |
11/23/2025 | L 93-97 | 1462 | 1534 | 31% | -3.7 | |
11/29/2025 | W 83-69 | 1459 | 1541 | 47% | +14.1 | |
12/04/2025 | vs Cal Poly | L 91-94 | 1473 | 1520 | 53% | -6.1 |
12/07/2025 | L 59-69 | 1467 | 1558 | 29% | -5.5 | |
12/10/2025 | W 116-66 | 1461 | 1380 | 70% | +15.9 | |
12/13/2025 | W 105-86 | 1477 | 1469 | 42% | +18.8 | |
12/21/2025 | L 89-94 | 1496 | 1753 | 14% | -1.7 | |
12/28/2025 | L 63-110 | 1494 | 1745 | 14% | -7.9 | |
01/01/2026 | W 95-84 | 1486 | 1577 | 46% | +12.7 | |
01/03/2026 | L 64-86 | 1499 | 1609 | 44% | -15.8 | |
01/08/2026 | W 88-71 | 1483 | 1670 | 19% | +33.0 | |
01/10/2026 | vs CSUN | W 86-79 | 1516 | 1556 | 54% | +8.0 |
01/15/2026 | L 69-74 | 1524 | 1555 | 37% | -5.0 | |
01/17/2026 | L 72-81 | 1519 | 1478 | 47% | -8.7 | |
01/22/2026 | W 71-61 | 1510 | 1503 | 60% | +7.8 | |
01/24/2026 | W 93-78 | 1518 | 1472 | 47% | +14.2 | |
01/31/2026 | L 69-83 | 1532 | 1608 | 31% | -7.7 | |
02/05/2026 | W 78-72 | 1525 | 1469 | 67% | +4.6 | |
02/07/2026 | W 82-66 | 1529 | 1414 | 74% | +6.1 | |
02/12/2026 | W 86-82 | 1535 | 1472 | 50% | +6.2 | |
02/14/2026 | L 65-86 | 1542 | 1630 | 29% | -9.6 | |
02/19/2026 | vs UC Davis | W 93-92 | 1532 | 1570 | 54% | +3.8 |
02/21/2026 | W 88-80 | 1536 | 1387 | 62% | +6.0 | |
02/28/2026 | vs Hawaii | L 85-87 | 1542 | 1606 | 50% | -5.1 |
03/05/2026 | W 75-71 | 1537 | 1635 | 45% | +7.7 | |
03/07/2026 | @ CSUN | — | 1547 | 1590 | 35% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM