BOXSCORUS BXS-1
2026 NCAAB
Hawaii
Hawaii
#150
22-8
BXS 1597
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | L 59-60 | 1508 | 1758 | 14% | -1.1 | |
11/10/2025 | W 100-74 | 1507 | 1412 | 72% | +9.4 | |
11/13/2025 | W 88-56 | 1517 | 1297 | 84% | +5.3 | |
11/15/2025 | W 86-56 | 1522 | 1470 | 66% | +13.2 | |
11/16/2025 | W 68-62 | 1535 | 1476 | 67% | +4.5 | |
11/21/2025 | L 76-83 | 1540 | 1692 | 38% | -6.7 | |
11/25/2025 | W 88-76 | 1533 | 1360 | 80% | +3.6 | |
11/29/2025 | W 92-55 | 1537 | 1491 | 65% | +16.1 | |
12/05/2025 | vs UC Davis | W 75-69 | 1553 | 1534 | 62% | +5.7 |
12/07/2025 | W 69-59 | 1558 | 1467 | 71% | +5.2 | |
12/11/2025 | W 98-46 | 1564 | 1346 | 84% | +7.9 | |
12/14/2025 | vs UTEP | W 66-61 | 1571 | 1518 | 66% | +4.4 |
01/01/2026 | W 88-45 | 1576 | 1528 | 48% | +30.9 | |
01/03/2026 | L 73-83 | 1607 | 1663 | 33% | -7.0 | |
01/11/2026 | W 67-66 | 1600 | 1627 | 55% | +3.8 | |
01/15/2026 | W 86-66 | 1604 | 1503 | 55% | +14.3 | |
01/17/2026 | L 62-77 | 1618 | 1553 | 50% | -13.9 | |
01/23/2026 | W 98-71 | 1604 | 1456 | 77% | +7.7 | |
01/25/2026 | vs CSUN | W 89-68 | 1612 | 1548 | 68% | +10.2 |
01/29/2026 | L 76-87 | 1622 | 1635 | 39% | -8.8 | |
01/31/2026 | W 89-82 | 1613 | 1481 | 59% | +6.4 | |
02/08/2026 | W 72-67 | 1619 | 1611 | 60% | +5.6 | |
02/12/2026 | W 89-74 | 1625 | 1407 | 71% | +6.7 | |
02/14/2026 | @ CSUN | L 60-84 | 1632 | 1577 | 49% | -18.9 |
02/20/2026 | vs Cal Poly | L 75-86 | 1613 | 1506 | 73% | -18.7 |
02/21/2026 | W 78-75 | 1594 | 1599 | 59% | +4.7 | |
02/26/2026 | W 77-73 | 1599 | 1572 | 45% | +7.6 | |
02/28/2026 | W 87-85 | 1606 | 1542 | 50% | +5.0 | |
03/06/2026 | W 93-74 | 1611 | 1465 | 77% | +6.0 | |
03/08/2026 | — | 1616 | 1442 | 80% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM