BOXSCORUS BXS-1
2026 NCAAB
UTEP
UTEP
#257
11-20
BXS 1488
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 98-56 | 1544 | 1450 | 80% | +9.5 | |
11/07/2025 | W 107-70 | 1554 | 1450 | 82% | +8.0 | |
11/11/2025 | vs LMU (CA) | L 58-71 | 1562 | 1626 | 50% | -13.3 |
11/15/2025 | L 51-75 | 1549 | 1639 | 20% | -7.3 | |
11/19/2025 | W 84-83 | 1541 | 1450 | 80% | +1.4 | |
11/24/2025 | L 63-74 | 1543 | 1577 | 57% | -13.5 | |
11/25/2025 | vs UAB | L 59-75 | 1529 | 1589 | 51% | -15.3 |
12/07/2025 | L 68-75 | 1514 | 1629 | 17% | -2.7 | |
12/14/2025 | L 61-66 | 1511 | 1556 | 28% | -3.7 | |
12/21/2025 | L 71-72 | 1507 | 1426 | 78% | -6.8 | |
12/22/2025 | W 76-66 | 1501 | 1550 | 53% | +9.9 | |
12/29/2025 | L 63-75 | 1511 | 1560 | 27% | -5.9 | |
01/02/2026 | L 55-79 | 1505 | 1542 | 29% | -10.3 | |
01/04/2026 | @ FIU | L 64-76 | 1494 | 1571 | 22% | -4.9 |
01/08/2026 | W 83-80 | 1489 | 1583 | 44% | +6.8 | |
01/10/2026 | L 56-68 | 1496 | 1553 | 52% | -12.5 | |
01/15/2026 | W 70-69 | 1484 | 1481 | 37% | +5.3 | |
01/17/2026 | L 69-80 | 1489 | 1637 | 13% | -2.8 | |
01/22/2026 | vs FIU | W 83-77 | 1486 | 1542 | 52% | +7.6 |
01/24/2026 | L 57-62 | 1494 | 1562 | 49% | -7.2 | |
01/28/2026 | L 59-69 | 1487 | 1537 | 53% | -11.5 | |
01/31/2026 | vs Delaware | W 70-55 | 1475 | 1473 | 64% | +8.9 |
02/04/2026 | L 66-70 | 1484 | 1632 | 13% | -1.5 | |
02/07/2026 | W 91-88 | 1483 | 1545 | 51% | +5.7 | |
02/11/2026 | W 69-64 | 1488 | 1571 | 21% | +13.1 | |
02/14/2026 | vs Liberty | L 64-73 | 1501 | 1672 | 28% | -5.7 |
02/21/2026 | L 63-67 | 1496 | 1551 | 26% | -3.1 | |
02/26/2026 | L 67-77 | 1493 | 1540 | 27% | -5.3 | |
02/28/2026 | L 65-97 | 1487 | 1600 | 17% | -7.4 | |
03/05/2026 | W 78-71 | 1480 | 1582 | 42% | +10.7 | |
03/07/2026 | L 61-64 | 1491 | 1532 | 55% | -6.4 |
Rankings updated after each game. Last updated