BOXSCORUS BXS-1
2026 NCAAB
UTEP
UTEP
#255
11-20
BXS 1491
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 98-56 | 1551 | 1447 | 73% | +13.0 | |
11/07/2025 | W 107-70 | 1564 | 1440 | 75% | +10.8 | |
11/11/2025 | vs LMU (CA) | L 58-71 | 1575 | 1605 | 55% | -14.9 |
11/15/2025 | L 51-75 | 1560 | 1668 | 27% | -9.8 | |
11/19/2025 | W 84-83 | 1550 | 1347 | 82% | +1.0 | |
11/24/2025 | L 63-74 | 1551 | 1545 | 60% | -14.4 | |
11/25/2025 | vs UAB | L 59-75 | 1537 | 1631 | 46% | -13.7 |
12/07/2025 | L 68-75 | 1523 | 1572 | 34% | -5.5 | |
12/14/2025 | L 61-66 | 1518 | 1571 | 34% | -4.6 | |
12/21/2025 | L 71-72 | 1513 | 1459 | 66% | -5.7 | |
12/22/2025 | W 76-66 | 1508 | 1601 | 46% | +12.2 | |
12/29/2025 | L 63-75 | 1520 | 1587 | 32% | -7.0 | |
01/02/2026 | L 55-79 | 1513 | 1561 | 34% | -12.2 | |
01/04/2026 | @ FIU | L 64-76 | 1501 | 1577 | 31% | -6.7 |
01/08/2026 | W 83-80 | 1494 | 1608 | 43% | +7.1 | |
01/10/2026 | L 56-68 | 1501 | 1573 | 49% | -11.9 | |
01/15/2026 | W 70-69 | 1489 | 1474 | 43% | +4.7 | |
01/17/2026 | L 69-80 | 1494 | 1684 | 19% | -3.8 | |
01/22/2026 | vs FIU | W 83-77 | 1490 | 1550 | 51% | +7.8 |
01/24/2026 | L 57-62 | 1498 | 1580 | 48% | -6.9 | |
01/28/2026 | L 59-69 | 1491 | 1562 | 49% | -10.6 | |
01/31/2026 | vs Delaware | W 70-55 | 1480 | 1466 | 61% | +9.6 |
02/04/2026 | L 66-70 | 1490 | 1648 | 22% | -2.5 | |
02/07/2026 | W 91-88 | 1487 | 1571 | 47% | +6.2 | |
02/11/2026 | W 69-64 | 1494 | 1604 | 27% | +12.9 | |
02/14/2026 | vs Liberty | L 64-73 | 1506 | 1720 | 30% | -6.0 |
02/21/2026 | L 63-67 | 1500 | 1576 | 31% | -3.6 | |
02/26/2026 | L 67-77 | 1497 | 1564 | 32% | -6.3 | |
02/28/2026 | L 65-97 | 1491 | 1622 | 24% | -10.4 | |
03/05/2026 | W 78-71 | 1480 | 1611 | 41% | +11.3 | |
03/07/2026 | — | 1497 | 1565 | 50% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM