BOXSCORUS BXS-1
2026 NCAAB
Utah St.
Utah St.
#37
29-7
BXS 1783
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 110-54 | 1625 | 1450 | 89% | +6.1 | |
11/07/2025 | vs #34VCU | W 80-77 | 1631 | 1657 | 59% | +5.0 |
11/12/2025 | W 83-73 | 1636 | 1512 | 84% | +2.9 | |
11/15/2025 | vs UTEP | W 75-51 | 1639 | 1549 | 80% | +6.9 |
11/21/2025 | W 96-75 | 1646 | 1536 | 60% | +13.5 | |
11/23/2025 | W 94-60 | 1659 | 1694 | 29% | +41.6 | |
11/29/2025 | W 84-81 | 1701 | 1526 | 89% | +1.0 | |
12/04/2025 | L 61-74 | 1702 | 1566 | 65% | -17.7 | |
12/07/2025 | W 79-53 | 1684 | 1562 | 62% | +14.8 | |
12/13/2025 | W 83-78 | 1699 | 1642 | 48% | +8.0 | |
12/20/2025 | W 100-58 | 1707 | 1679 | 69% | +17.9 | |
12/30/2025 | W 72-63 | 1725 | 1593 | 64% | +6.9 | |
01/03/2026 | W 96-78 | 1732 | 1556 | 89% | +2.9 | |
01/06/2026 | W 99-62 | 1735 | 1484 | 84% | +7.1 | |
01/10/2026 | W 93-68 | 1742 | 1635 | 59% | +16.5 | |
01/14/2026 | vs Nevada | W 71-62 | 1758 | 1682 | 78% | +4.4 |
01/17/2026 | L 74-84 | 1763 | 1656 | 59% | -14.0 | |
01/20/2026 | vs UNLV | L 76-86 | 1749 | 1620 | 85% | -22.5 |
01/23/2026 | W 65-61 | 1726 | 1636 | 56% | +6.0 | |
01/28/2026 | vs Wyoming | W 94-62 | 1732 | 1601 | 85% | +6.4 |
01/31/2026 | W 71-66 | 1739 | 1721 | 68% | +4.9 | |
02/04/2026 | W 86-66 | 1744 | 1736 | 38% | +24.8 | |
02/07/2026 | W 85-83 | 1768 | 1600 | 71% | +2.7 | |
02/10/2026 | W 91-78 | 1771 | 1599 | 89% | +2.4 | |
02/14/2026 | vs Memphis | W 99-75 | 1774 | 1606 | 89% | +3.9 |
02/18/2026 | W 75-56 | 1777 | 1653 | 84% | +4.8 | |
02/21/2026 | L 77-80 | 1782 | 1658 | 63% | -8.1 | |
02/25/2026 | L 72-89 | 1774 | 1702 | 52% | -17.3 | |
02/28/2026 | W 74-69 | 1757 | 1692 | 76% | +3.5 | |
03/03/2026 | @ UNLV | L 65-92 | 1760 | 1616 | 67% | -31.1 |
03/07/2026 | W 94-90 | 1729 | 1700 | 70% | +4.0 | |
03/12/2026 | vs UNLV | W 80-60 | 1733 | 1651 | 79% | +7.0 |
03/13/2026 | vs Nevada | W 79-66 | 1740 | 1674 | 76% | +5.9 |
03/14/2026 | W 73-62 | 1746 | 1716 | 70% | +7.1 | |
03/20/2026 | W 86-76 | 1753 | 1754 | 36% | +16.3 | |
03/22/2026 | L 66-78 | 1770 | 1937 | 11% | -2.9 |
Rankings updated after each game. Last updated