BOXSCORUS BXS-1
2026 NCAAB
Davidson
Davidson
#98
19-12
BXS 1665
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs DeSales | W 97-63 | 1623 | 1450 | 80% | +7.8 |
11/07/2025 | W 85-69 | 1631 | 1587 | 65% | +9.6 | |
11/11/2025 | W 62-55 | 1640 | 1560 | 52% | +8.2 | |
11/15/2025 | W 91-87 | 1649 | 1530 | 74% | +2.9 | |
11/21/2025 | W 59-49 | 1652 | 1650 | 41% | +14.2 | |
11/23/2025 | L 60-94 | 1666 | 1692 | 55% | -30.9 | |
11/28/2025 | vs N.C. A&T | W 90-74 | 1635 | 1487 | 77% | +5.3 |
12/04/2025 | W 79-63 | 1640 | 1400 | 85% | +3.2 | |
12/07/2025 | L 61-70 | 1643 | 1709 | 50% | -11.1 | |
12/13/2025 | W 80-47 | 1632 | 1462 | 79% | +7.9 | |
12/18/2025 | vs Temple | L 63-68 | 1640 | 1579 | 67% | -11.1 |
12/22/2025 | L 61-90 | 1629 | 1794 | 21% | -9.1 | |
12/30/2025 | vs Duquesne | L 83-89 | 1620 | 1629 | 58% | -10.2 |
01/03/2026 | W 62-56 | 1610 | 1619 | 39% | +10.8 | |
01/07/2026 | W 79-64 | 1621 | 1554 | 50% | +13.9 | |
01/10/2026 | L 45-70 | 1634 | 1611 | 62% | -27.7 | |
01/14/2026 | W 84-79 | 1607 | 1686 | 30% | +12.4 | |
01/21/2026 | vs Fordham | W 68-63 | 1619 | 1574 | 65% | +4.7 |
01/24/2026 | vs #39VCU | L 69-75 | 1624 | 1730 | 44% | -7.6 |
01/28/2026 | L 52-60 | 1616 | 1743 | 25% | -4.6 | |
01/31/2026 | W 79-54 | 1612 | 1623 | 39% | +26.9 | |
02/03/2026 | L 82-91 | 1639 | 1806 | 36% | -7.7 | |
02/06/2026 | W 84-64 | 1631 | 1492 | 76% | +6.6 | |
02/09/2026 | W 114-53 | 1637 | 1383 | 86% | +7.5 | |
02/15/2026 | L 59-70 | 1645 | 1666 | 38% | -8.7 | |
02/18/2026 | vs Richmond | W 65-63 | 1636 | 1601 | 64% | +3.4 |
02/21/2026 | L 59-63 | 1640 | 1609 | 45% | -5.9 | |
02/25/2026 | W 67-56 | 1634 | 1651 | 38% | +16.0 | |
03/01/2026 | vs La Salle | W 71-64 | 1650 | 1507 | 77% | +3.4 |
03/04/2026 | L 67-70 | 1653 | 1682 | 55% | -7.2 | |
03/07/2026 | — | 1657 | 1610 | 47% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM