BOXSCORUS BXS-1
2026 NCAAB
La Salle
La Salle
#221
9-22
BXS 1520
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/05/2025 | W 87-59 | 1603 | 1325 | 88% | +3.5 | |
11/08/2025 | vs Monmouth | W 73-60 | 1606 | 1518 | 71% | +6.5 |
11/11/2025 | L 63-90 | 1613 | 1579 | 46% | -19.0 | |
11/15/2025 | vs Penn St. | L 69-83 | 1594 | 1748 | 37% | -10.4 |
11/19/2025 | L 55-70 | 1583 | 1716 | 40% | -11.9 | |
11/22/2025 | W 75-46 | 1572 | 1342 | 84% | +4.8 | |
11/28/2025 | vs Hofstra | L 58-63 | 1576 | 1522 | 67% | -10.5 |
11/29/2025 | @ Penn | L 71-73 | 1566 | 1584 | 38% | -3.6 |
11/30/2025 | L 60-66 | 1562 | 1443 | 58% | -9.0 | |
12/06/2025 | W 69-64 | 1553 | 1515 | 46% | +7.8 | |
12/13/2025 | @ LIU | L 60-70 | 1561 | 1473 | 53% | -11.0 |
12/19/2025 | L 72-84 | 1550 | 1628 | 31% | -7.0 | |
12/21/2025 | L 50-102 | 1543 | 1885 | 9% | -5.4 | |
12/31/2025 | L 75-80 | 1538 | 1722 | 34% | -5.0 | |
01/03/2026 | L 55-77 | 1533 | 1675 | 23% | -7.8 | |
01/07/2026 | W 79-72 | 1525 | 1625 | 28% | +15.2 | |
01/10/2026 | L 72-84 | 1540 | 1742 | 31% | -7.6 | |
01/14/2026 | L 53-74 | 1532 | 1648 | 26% | -8.5 | |
01/17/2026 | W 78-74 | 1524 | 1638 | 43% | +8.2 | |
01/21/2026 | W 67-64 | 1532 | 1718 | 33% | +9.5 | |
01/28/2026 | L 58-64 | 1542 | 1569 | 37% | -5.6 | |
01/31/2026 | L 58-67 | 1536 | 1648 | 43% | -8.9 | |
02/03/2026 | L 61-71 | 1527 | 1482 | 47% | -9.6 | |
02/07/2026 | L 58-82 | 1518 | 1813 | 11% | -3.9 | |
02/11/2026 | vs #39VCU | L 68-77 | 1514 | 1762 | 26% | -5.1 |
02/18/2026 | L 61-62 | 1509 | 1658 | 23% | -1.7 | |
02/21/2026 | W 59-46 | 1507 | 1648 | 39% | +17.4 | |
02/24/2026 | L 77-104 | 1524 | 1663 | 40% | -16.8 | |
03/01/2026 | L 64-71 | 1507 | 1650 | 23% | -3.7 | |
03/04/2026 | vs Fordham | W 87-84 | 1504 | 1609 | 44% | +6.9 |
03/07/2026 | — | 1524 | 1697 | 20% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM