BOXSCORUS BXS-1
2026 NCAAB
LIU
LIU
#184
23-10
BXS 1556
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 67-89 | 1435 | 1669 | 15% | -4.8 | |
11/06/2025 | W 94-90 | 1431 | 1442 | 39% | +7.9 | |
11/11/2025 | W 76-72 | 1438 | 1514 | 31% | +10.0 | |
11/15/2025 | W 88-79 | 1448 | 1499 | 52% | +9.2 | |
11/20/2025 | L 53-69 | 1458 | 1584 | 25% | -6.4 | |
11/22/2025 | L 58-98 | 1451 | 1778 | 10% | -4.7 | |
11/24/2025 | W 75-61 | 1447 | 1568 | 25% | +23.6 | |
12/02/2025 | vs Winthrop | L 92-94 | 1470 | 1569 | 45% | -4.4 |
12/06/2025 | W 87-82 | 1466 | 1431 | 46% | +7.4 | |
12/13/2025 | vs La Salle | W 70-60 | 1473 | 1561 | 47% | +11.8 |
12/16/2025 | L 83-87 | 1485 | 1734 | 14% | -1.7 | |
12/20/2025 | @ FIU | L 79-86 | 1483 | 1550 | 32% | -5.0 |
12/29/2025 | L 74-89 | 1478 | 1805 | 10% | -2.3 | |
01/02/2026 | W 84-78 | 1476 | 1514 | 54% | +7.0 | |
01/04/2026 | W 74-55 | 1483 | 1365 | 58% | +11.7 | |
01/08/2026 | W 60-58 | 1495 | 1458 | 64% | +3.1 | |
01/10/2026 | W 67-63 | 1498 | 1390 | 73% | +2.8 | |
01/17/2026 | @ FDU | W 66-59 | 1501 | 1439 | 49% | +8.2 |
01/19/2026 | L 77-83 | 1509 | 1446 | 50% | -7.4 | |
01/23/2026 | W 66-63 | 1501 | 1410 | 54% | +4.8 | |
01/29/2026 | vs Le Moyne | W 83-61 | 1506 | 1471 | 64% | +11.4 |
01/31/2026 | W 80-59 | 1518 | 1505 | 43% | +20.4 | |
02/05/2026 | W 60-55 | 1538 | 1456 | 70% | +3.7 | |
02/07/2026 | W 61-54 | 1542 | 1419 | 75% | +3.5 | |
02/12/2026 | W 67-57 | 1545 | 1423 | 58% | +7.9 | |
02/14/2026 | L 52-55 | 1553 | 1432 | 58% | -6.5 | |
02/16/2026 | vs Wagner | W 83-65 | 1547 | 1427 | 74% | +6.5 |
02/19/2026 | W 91-89 | 1553 | 1352 | 69% | +2.4 | |
02/21/2026 | L 83-91 | 1555 | 1477 | 52% | -9.4 | |
02/26/2026 | W 73-56 | 1546 | 1364 | 81% | +4.4 | |
02/28/2026 | vs FDU | W 74-60 | 1550 | 1425 | 75% | +5.3 |
03/04/2026 | W 79-75 | 1556 | 1351 | 83% | +1.6 | |
03/07/2026 | vs Wagner | — | 1552 | 1456 | 72% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM