BOXSCORUS BXS-1
2026 NCAAB
Lehigh
Lehigh
#276
17-16
BXS 1463
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 57-75 | 1442 | 1828 | 7% | -1.9 | |
11/06/2025 | W 91-52 | 1440 | 1340 | 72% | +11.7 | |
11/09/2025 | L 47-69 | 1452 | 1738 | 12% | -3.7 | |
11/14/2025 | L 72-84 | 1448 | 1728 | 12% | -2.5 | |
11/18/2025 | W 79-62 | 1445 | 1408 | 64% | +9.0 | |
11/21/2025 | vs Columbia | L 67-82 | 1454 | 1572 | 43% | -11.5 |
11/25/2025 | L 55-78 | 1443 | 1495 | 34% | -11.1 | |
11/28/2025 | L 70-72 | 1432 | 1557 | 41% | -3.9 | |
11/29/2025 | W 78-74 | 1428 | 1518 | 29% | +10.3 | |
12/02/2025 | L 71-80 | 1438 | 1437 | 41% | -7.2 | |
12/06/2025 | vs LIU | L 82-87 | 1431 | 1466 | 54% | -7.7 |
12/18/2025 | W 83-74 | 1423 | 1500 | 48% | +10.2 | |
12/21/2025 | L 62-76 | 1434 | 1497 | 32% | -7.6 | |
12/31/2025 | L 78-85 | 1426 | 1433 | 58% | -9.8 | |
01/03/2026 | L 65-72 | 1416 | 1425 | 40% | -6.0 | |
01/07/2026 | W 66-58 | 1410 | 1433 | 56% | +7.4 | |
01/10/2026 | W 78-77 | 1418 | 1524 | 27% | +7.0 | |
01/14/2026 | W 93-91 | 1425 | 1462 | 36% | +6.6 | |
01/17/2026 | vs Navy | L 79-82 | 1431 | 1533 | 45% | -5.0 |
01/19/2026 | W 88-81 | 1426 | 1417 | 60% | +5.9 | |
01/24/2026 | W 64-59 | 1432 | 1402 | 63% | +4.5 | |
01/28/2026 | L 64-67 | 1437 | 1399 | 46% | -4.7 | |
01/31/2026 | vs Colgate | W 77-76 | 1432 | 1532 | 45% | +4.7 |
02/04/2026 | L 84-89 | 1437 | 1423 | 43% | -5.5 | |
02/07/2026 | L 67-76 | 1431 | 1403 | 45% | -7.9 | |
02/11/2026 | vs American | W 90-82 | 1423 | 1511 | 47% | +9.9 |
02/14/2026 | W 78-69 | 1433 | 1392 | 47% | +9.9 | |
02/18/2026 | @ Navy | L 49-72 | 1443 | 1596 | 22% | -7.3 |
02/22/2026 | W 70-67 | 1436 | 1489 | 52% | +5.3 | |
02/25/2026 | W 78-73 | 1441 | 1527 | 30% | +11.5 | |
02/28/2026 | vs Bucknell | W 89-79 | 1452 | 1373 | 70% | +5.2 |
03/05/2026 | W 69-66 | 1458 | 1390 | 68% | +3.0 | |
03/08/2026 | vs Colgate | — | 1455 | 1514 | 51% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM