BOXSCORUS BXS-1
2026 NCAAB
Columbia
Columbia
#182
16-12
BXS 1563
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/07/2025 | W 71-53 | 1559 | 1416 | 61% | +10.6 | |
11/10/2025 | L 62-89 | 1569 | 1748 | 20% | -7.8 | |
11/13/2025 | W 86-72 | 1562 | 1490 | 69% | +7.2 | |
11/18/2025 | W 54-49 | 1569 | 1448 | 74% | +3.0 | |
11/21/2025 | W 82-67 | 1572 | 1454 | 57% | +10.7 | |
11/23/2025 | vs Longwood | W 95-70 | 1583 | 1526 | 67% | +11.8 |
11/26/2025 | W 106-77 | 1594 | 1463 | 59% | +16.0 | |
11/29/2025 | W 92-44 | 1610 | 1346 | 87% | +5.7 | |
12/03/2025 | vs Hofstra | W 72-70 | 1616 | 1570 | 65% | +3.3 |
12/06/2025 | vs UAlbany | W 93-65 | 1619 | 1492 | 75% | +8.9 |
12/09/2025 | L 73-77 | 1628 | 1509 | 58% | -7.7 | |
12/21/2025 | L 56-74 | 1621 | 1710 | 29% | -9.0 | |
12/28/2025 | W 90-82 | 1612 | 1417 | 68% | +5.0 | |
12/31/2025 | W 106-51 | 1617 | 1337 | 88% | +5.8 | |
01/05/2026 | W 104-99 | 1622 | 1624 | 41% | +9.5 | |
01/10/2026 | vs Harvard | L 54-79 | 1632 | 1559 | 69% | -30.8 |
01/17/2026 | L 80-86 | 1601 | 1557 | 47% | -7.4 | |
01/19/2026 | @ Yale | L 74-91 | 1594 | 1697 | 28% | -8.1 |
01/24/2026 | W 79-69 | 1586 | 1588 | 40% | +13.9 | |
01/30/2026 | vs Penn | W 72-67 | 1599 | 1558 | 65% | +4.7 |
01/31/2026 | L 68-80 | 1604 | 1539 | 68% | -18.1 | |
02/07/2026 | vs Cornell | L 67-88 | 1586 | 1611 | 56% | -21.0 |
02/13/2026 | @ Penn | L 67-76 | 1565 | 1574 | 40% | -7.6 |
02/14/2026 | W 75-65 | 1557 | 1535 | 44% | +12.4 | |
02/21/2026 | L 63-64 | 1570 | 1545 | 63% | -5.6 | |
02/27/2026 | vs Brown | W 80-62 | 1564 | 1523 | 65% | +10.0 |
02/28/2026 | vs Yale | L 54-60 | 1574 | 1728 | 37% | -6.2 |
03/06/2026 | — | 1569 | 1649 | 30% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM