BOXSCORUS BXS-1
2026 NCAAB
Stony Brook
Stony Brook
#249
17-15
BXS 1498
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 66-59 | 1479 | 1350 | 75% | +3.2 | |
11/08/2025 | vs Maine | W 71-60 | 1482 | 1499 | 57% | +9.2 |
11/11/2025 | W 107-43 | 1492 | 1341 | 78% | +13.1 | |
11/15/2025 | @ Yale | L 79-86 | 1505 | 1672 | 21% | -3.3 |
11/20/2025 | vs Brown | W 80-70 | 1501 | 1534 | 55% | +9.4 |
11/24/2025 | L 58-86 | 1511 | 1547 | 36% | -14.2 | |
11/25/2025 | W 61-54 | 1497 | 1397 | 55% | +6.9 | |
11/28/2025 | W 71-68 | 1504 | 1622 | 26% | +10.5 | |
12/06/2025 | L 75-84 | 1514 | 1622 | 27% | -5.0 | |
12/09/2025 | vs Columbia | W 77-73 | 1509 | 1628 | 42% | +8.3 |
12/13/2025 | W 78-55 | 1517 | 1480 | 64% | +11.8 | |
12/17/2025 | vs UAlbany | L 55-71 | 1529 | 1467 | 67% | -20.7 |
12/21/2025 | L 51-70 | 1508 | 1522 | 39% | -11.7 | |
12/29/2025 | L 59-62 | 1497 | 1534 | 36% | -3.8 | |
12/31/2025 | L 57-76 | 1493 | 1601 | 27% | -8.0 | |
01/03/2026 | vs N.C. A&T | W 81-80 | 1485 | 1480 | 60% | +3.0 |
01/08/2026 | L 37-56 | 1488 | 1490 | 40% | -12.0 | |
01/10/2026 | vs UNCW | L 71-75 | 1476 | 1655 | 34% | -4.4 |
01/15/2026 | vs Hofstra | W 76-71 | 1472 | 1631 | 37% | +10.5 |
01/17/2026 | W 112-106 | 1482 | 1580 | 45% | +9.1 | |
01/22/2026 | W 95-80 | 1491 | 1490 | 41% | +16.7 | |
01/29/2026 | W 81-69 | 1508 | 1519 | 39% | +15.2 | |
01/31/2026 | @ Elon | W 72-68 | 1523 | 1559 | 36% | +9.2 |
02/05/2026 | vs Monmouth | L 75-76 | 1532 | 1517 | 61% | -5.4 |
02/07/2026 | W 69-55 | 1527 | 1457 | 69% | +7.1 | |
02/12/2026 | L 57-69 | 1534 | 1559 | 37% | -8.4 | |
02/16/2026 | vs Drexel | W 72-69 | 1526 | 1517 | 60% | +4.2 |
02/21/2026 | vs Hampton | W 79-72 | 1530 | 1505 | 63% | +5.9 |
02/26/2026 | L 69-82 | 1536 | 1536 | 41% | -9.7 | |
02/28/2026 | L 58-67 | 1526 | 1645 | 26% | -4.8 | |
03/03/2026 | vs Towson | L 57-69 | 1521 | 1564 | 53% | -13.2 |
03/07/2026 | vs Campbell | — | 1508 | 1538 | 55% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM