BOXSCORUS BXS-1
2026 NCAAB
Stony Brook
Stony Brook
#195
17-15
BXS 1540
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 66-59 | 1556 | 1450 | 82% | +2.6 | |
11/08/2025 | vs Maine | W 71-60 | 1559 | 1382 | 89% | +1.9 |
11/11/2025 | W 107-43 | 1561 | 1450 | 82% | +11.4 | |
11/15/2025 | @ Yale | L 79-86 | 1572 | 1630 | 25% | -4.2 |
11/20/2025 | vs Brown | W 80-70 | 1568 | 1538 | 70% | +6.0 |
11/24/2025 | L 58-86 | 1574 | 1605 | 30% | -12.4 | |
11/25/2025 | W 61-54 | 1561 | 1392 | 71% | +4.1 | |
11/28/2025 | W 71-68 | 1565 | 1631 | 24% | +10.3 | |
12/06/2025 | L 75-84 | 1576 | 1636 | 25% | -4.8 | |
12/09/2025 | vs Columbia | W 77-73 | 1571 | 1642 | 49% | +7.2 |
12/13/2025 | W 78-55 | 1578 | 1510 | 76% | +7.7 | |
12/17/2025 | vs UAlbany | L 55-71 | 1586 | 1430 | 87% | -28.4 |
12/21/2025 | L 51-70 | 1557 | 1517 | 45% | -14.0 | |
12/29/2025 | L 59-62 | 1543 | 1552 | 34% | -3.8 | |
12/31/2025 | L 57-76 | 1540 | 1620 | 22% | -6.6 | |
01/03/2026 | vs N.C. A&T | W 81-80 | 1533 | 1531 | 64% | +2.8 |
01/08/2026 | L 37-56 | 1536 | 1500 | 44% | -13.5 | |
01/10/2026 | vs UNCW | L 71-75 | 1522 | 1641 | 38% | -5.1 |
01/15/2026 | vs Hofstra | W 76-71 | 1517 | 1659 | 34% | +11.0 |
01/17/2026 | W 112-106 | 1528 | 1578 | 53% | +7.5 | |
01/22/2026 | W 95-80 | 1536 | 1521 | 39% | +17.3 | |
01/29/2026 | W 81-69 | 1553 | 1551 | 36% | +16.1 | |
01/31/2026 | @ Elon | W 72-68 | 1569 | 1574 | 35% | +9.1 |
02/05/2026 | vs Monmouth | L 75-76 | 1578 | 1548 | 70% | -6.3 |
02/07/2026 | W 69-55 | 1572 | 1489 | 79% | +4.9 | |
02/12/2026 | L 57-69 | 1577 | 1571 | 37% | -8.7 | |
02/16/2026 | vs Drexel | W 72-69 | 1568 | 1535 | 70% | +3.1 |
02/21/2026 | vs Hampton | W 79-72 | 1571 | 1531 | 72% | +4.5 |
02/26/2026 | L 69-82 | 1576 | 1569 | 37% | -9.1 | |
02/28/2026 | L 58-67 | 1567 | 1660 | 20% | -3.8 | |
03/03/2026 | vs Towson | L 57-69 | 1563 | 1577 | 61% | -15.6 |
03/07/2026 | vs Campbell | L 89-96 | 1547 | 1561 | 61% | -11.1 |
Rankings updated after each game. Last updated