BOXSCORUS BXS-1
2026 NCAAB
Col. of Charleston
Col. of Charleston
#148
21-11
BXS 1600
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Tusculum | W 79-58 | 1555 | 1441 | 74% | +7.5 |
11/07/2025 | L 75-90 | 1562 | 1622 | 33% | -8.6 | |
11/08/2025 | L 77-94 | 1554 | 1598 | 35% | -10.0 | |
11/14/2025 | W 88-61 | 1544 | 1394 | 77% | +7.2 | |
11/17/2025 | vs Drake | L 62-71 | 1551 | 1661 | 44% | -9.1 |
11/21/2025 | W 69-65 | 1542 | 1609 | 50% | +6.9 | |
11/23/2025 | vs Yale | L 63-74 | 1549 | 1661 | 43% | -10.2 |
11/24/2025 | W 78-59 | 1539 | 1546 | 40% | +20.9 | |
11/30/2025 | vs Belmont | L 73-96 | 1560 | 1669 | 44% | -17.0 |
12/10/2025 | L 75-81 | 1543 | 1595 | 34% | -5.1 | |
12/14/2025 | W 74-67 | 1537 | 1527 | 61% | +6.4 | |
12/17/2025 | W 82-78 | 1544 | 1404 | 76% | +2.4 | |
12/21/2025 | W 85-74 | 1546 | 1563 | 38% | +15.1 | |
12/29/2025 | vs Drexel | W 72-63 | 1561 | 1506 | 67% | +5.9 |
12/31/2025 | @ Elon | W 85-81 | 1567 | 1577 | 39% | +8.6 |
01/05/2026 | W 88-79 | 1576 | 1608 | 55% | +9.2 | |
01/10/2026 | vs Hampton | W 74-70 | 1585 | 1528 | 67% | +3.9 |
01/15/2026 | L 52-61 | 1589 | 1545 | 47% | -9.3 | |
01/17/2026 | L 106-112 | 1580 | 1482 | 55% | -8.6 | |
01/22/2026 | vs Campbell | W 87-83 | 1571 | 1542 | 63% | +4.5 |
01/24/2026 | vs Elon | W 80-70 | 1576 | 1561 | 61% | +7.9 |
01/29/2026 | W 66-64 | 1583 | 1599 | 39% | +6.7 | |
01/31/2026 | W 89-84 | 1590 | 1469 | 58% | +5.6 | |
02/05/2026 | vs N.C. A&T | W 78-62 | 1596 | 1467 | 75% | +5.8 |
02/09/2026 | vs UNCW | L 64-76 | 1602 | 1655 | 52% | -13.4 |
02/12/2026 | vs Hofstra | L 62-66 | 1588 | 1624 | 54% | -7.6 |
02/15/2026 | W 62-57 | 1581 | 1543 | 46% | +8.0 | |
02/19/2026 | W 74-61 | 1589 | 1455 | 60% | +9.1 | |
02/21/2026 | vs Monmouth | W 74-63 | 1598 | 1543 | 67% | +6.9 |
02/26/2026 | W 85-71 | 1605 | 1499 | 56% | +11.0 | |
03/01/2026 | @ UNCW | W 79-76 | 1616 | 1691 | 31% | +9.8 |
03/08/2026 | vs TBA | — | 1629 | - | - | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM