BOXSCORUS BXS-1
2026 NCAAB
Charlotte
Charlotte
#204
15-16
BXS 1538
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 92-76 | 1543 | 1592 | 52% | +14.1 | |
11/07/2025 | W 70-65 | 1558 | 1377 | 80% | +2.1 | |
11/11/2025 | vs Davidson | L 55-62 | 1560 | 1640 | 48% | -8.7 |
11/16/2025 | L 76-84 | 1551 | 1692 | 23% | -4.1 | |
11/21/2025 | L 63-65 | 1547 | 1523 | 44% | -4.2 | |
11/23/2025 | vs Shaw | W 83-79 | 1543 | 1450 | 71% | +3.2 |
11/27/2025 | L 69-79 | 1546 | 1630 | 30% | -6.0 | |
11/28/2025 | vs Richmond | L 66-71 | 1540 | 1631 | 46% | -7.0 |
12/02/2025 | vs N.C. A&T | W 74-57 | 1533 | 1481 | 66% | +8.9 |
12/07/2025 | L 53-79 | 1542 | 1708 | 36% | -14.9 | |
12/14/2025 | L 67-74 | 1527 | 1537 | 39% | -6.4 | |
12/18/2025 | W 81-67 | 1520 | 1422 | 72% | +6.1 | |
12/21/2025 | vs UIC | W 88-76 | 1527 | 1562 | 54% | +10.8 |
12/30/2025 | vs Temple | L 73-76 | 1537 | 1594 | 51% | -6.1 |
01/03/2026 | W 104-100 | 1531 | 1639 | 44% | +8.1 | |
01/07/2026 | @ UTSA | W 74-58 | 1539 | 1480 | 49% | +14.1 |
01/11/2026 | @ Rice | W 74-73 | 1553 | 1517 | 46% | +4.6 |
01/14/2026 | vs Tulsa | L 74-86 | 1558 | 1659 | 45% | -11.2 |
01/18/2026 | W 73-70 | 1547 | 1485 | 50% | +5.5 | |
01/23/2026 | vs Tulane | W 73-70 | 1552 | 1565 | 58% | +4.8 |
01/28/2026 | W 80-76 | 1557 | 1609 | 34% | +9.9 | |
01/30/2026 | vs Rice | W 80-70 | 1567 | 1523 | 65% | +6.8 |
02/04/2026 | L 64-74 | 1574 | 1636 | 32% | -6.7 | |
02/08/2026 | L 54-77 | 1567 | 1645 | 30% | -10.8 | |
02/15/2026 | vs UTSA | L 79-88 | 1556 | 1385 | 80% | -17.7 |
02/18/2026 | L 74-79 | 1539 | 1698 | 22% | -2.9 | |
02/21/2026 | W 68-56 | 1536 | 1495 | 65% | +7.6 | |
02/25/2026 | W 80-79 | 1543 | 1607 | 50% | +4.3 | |
03/01/2026 | L 76-77 | 1548 | 1618 | 31% | -2.5 | |
03/04/2026 | vs UAB | L 74-80 | 1545 | 1639 | 46% | -7.6 |
03/08/2026 | — | 1543 | 1747 | 18% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM