BOXSCORUS BXS-1
2026 NCAAB
UAB
UAB
#107
20-11
BXS 1654
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 106-55 | 1609 | 1286 | 90% | +4.1 | |
11/07/2025 | L 70-94 | 1613 | 1672 | 33% | -12.4 | |
11/11/2025 | L 74-77 | 1600 | 1377 | 84% | -11.3 | |
11/14/2025 | W 91-74 | 1589 | 1615 | 56% | +13.6 | |
11/17/2025 | vs Rhodes | W 112-56 | 1603 | 1440 | 79% | +12.1 |
11/21/2025 | W 80-72 | 1615 | 1547 | 68% | +5.3 | |
11/24/2025 | W 81-73 | 1620 | 1602 | 43% | +11.5 | |
11/25/2025 | @ UTEP | W 75-59 | 1631 | 1537 | 54% | +12.8 |
12/01/2025 | L 61-76 | 1644 | 1577 | 50% | -14.2 | |
12/05/2025 | W 74-69 | 1630 | 1689 | 33% | +11.8 | |
12/14/2025 | vs Troy | L 85-86 | 1642 | 1554 | 71% | -6.7 |
12/17/2025 | W 101-77 | 1635 | 1494 | 77% | +7.4 | |
12/21/2025 | W 72-47 | 1643 | 1524 | 74% | +8.7 | |
12/31/2025 | L 70-75 | 1651 | 1629 | 62% | -10.2 | |
01/04/2026 | W 109-106 | 1641 | 1618 | 44% | +7.0 | |
01/07/2026 | L 71-76 | 1648 | 1629 | 62% | -10.1 | |
01/11/2026 | W 87-85 | 1638 | 1493 | 61% | +3.5 | |
01/14/2026 | W 82-69 | 1641 | 1594 | 48% | +13.8 | |
01/18/2026 | vs Tulsa | L 77-99 | 1655 | 1669 | 57% | -23.2 |
01/22/2026 | L 69-82 | 1632 | 1641 | 58% | -16.3 | |
01/28/2026 | @ UTSA | W 83-73 | 1616 | 1414 | 69% | +5.5 |
01/31/2026 | W 72-68 | 1621 | 1602 | 43% | +8.0 | |
02/05/2026 | vs Memphis | L 80-90 | 1629 | 1631 | 59% | -14.1 |
02/08/2026 | vs Rice | W 71-65 | 1615 | 1522 | 71% | +4.0 |
02/11/2026 | W 68-63 | 1619 | 1718 | 28% | +13.4 | |
02/15/2026 | vs Tulane | L 54-55 | 1633 | 1555 | 69% | -6.6 |
02/18/2026 | W 76-71 | 1626 | 1593 | 45% | +8.4 | |
02/22/2026 | W 78-67 | 1634 | 1628 | 42% | +14.6 | |
03/01/2026 | L 58-62 | 1649 | 1603 | 66% | -9.7 | |
03/04/2026 | W 80-74 | 1639 | 1545 | 54% | +7.1 | |
03/08/2026 | — | 1652 | 1502 | 77% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM