BOXSCORUS BXS-1
2026 NCAAB
UNC Asheville
UNC Asheville
#218
15-17
BXS 1520
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | L 58-75 | 1537 | 1559 | 32% | -9.1 | |
11/08/2025 | L 90-93 | 1527 | 1459 | 51% | -5.5 | |
11/11/2025 | vs Lipscomb | W 69-64 | 1522 | 1345 | 89% | +1.1 |
11/13/2025 | vs Bryan | W 92-54 | 1523 | 1440 | 79% | +9.5 |
11/19/2025 | L 73-80 | 1533 | 1471 | 49% | -8.1 | |
11/25/2025 | L 73-75 | 1524 | 1420 | 82% | -8.6 | |
11/30/2025 | W 67-55 | 1516 | 1472 | 72% | +5.8 | |
12/02/2025 | W 82-77 | 1522 | 1411 | 82% | +2.1 | |
12/06/2025 | L 63-75 | 1524 | 1720 | 9% | -2.0 | |
12/10/2025 | L 87-90 | 1522 | 1611 | 45% | -5.3 | |
12/13/2025 | L 59-80 | 1516 | 1514 | 64% | -23.3 | |
12/16/2025 | W 83-73 | 1493 | 1404 | 80% | +3.5 | |
12/18/2025 | vs Morris | W 89-56 | 1497 | 1500 | 63% | +16.4 |
12/21/2025 | @ UAB | L 47-72 | 1513 | 1601 | 21% | -7.5 |
12/31/2025 | L 69-87 | 1506 | 1604 | 43% | -13.5 | |
01/03/2026 | L 83-86 | 1492 | 1572 | 22% | -2.3 | |
01/07/2026 | vs Longwood | W 72-61 | 1490 | 1529 | 56% | +9.8 |
01/10/2026 | W 91-72 | 1500 | 1533 | 30% | +24.7 | |
01/14/2026 | L 70-71 | 1524 | 1517 | 37% | -2.9 | |
01/17/2026 | vs Winthrop | L 67-69 | 1521 | 1600 | 47% | -4.8 |
01/21/2026 | W 83-69 | 1517 | 1509 | 38% | +16.9 | |
01/29/2026 | W 69-50 | 1533 | 1382 | 87% | +3.2 | |
01/31/2026 | L 71-84 | 1537 | 1616 | 22% | -5.2 | |
02/04/2026 | W 76-67 | 1531 | 1493 | 71% | +5.2 | |
02/12/2026 | W 79-74 | 1537 | 1523 | 39% | +9.1 | |
02/14/2026 | L 57-58 | 1546 | 1507 | 71% | -6.4 | |
02/19/2026 | L 48-74 | 1539 | 1666 | 16% | -5.9 | |
02/21/2026 | vs Radford | W 74-73 | 1533 | 1539 | 63% | +2.9 |
02/26/2026 | W 77-71 | 1536 | 1353 | 74% | +3.4 | |
02/28/2026 | L 75-92 | 1540 | 1512 | 69% | -22.1 | |
03/06/2026 | vs Longwood | W 85-82 | 1518 | 1538 | 60% | +4.5 |
03/07/2026 | L 71-75 | 1522 | 1679 | 12% | -1.5 |
Rankings updated after each game. Last updated