BOXSCORUS BXS-1
2026 NCAAB
Tennessee St.
Tennessee St.
#178
23-10
BXS 1556
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Fisk | W 101-50 | 1350 | 1500 | 32% | +47.2 |
11/08/2025 | L 79-87 | 1397 | 1637 | 6% | -1.0 | |
11/11/2025 | vs Oakwood | W 114-76 | 1396 | 1482 | 45% | +28.6 |
11/16/2025 | L 82-95 | 1425 | 1551 | 16% | -3.5 | |
11/20/2025 | L 60-89 | 1421 | 1756 | 3% | -1.1 | |
11/25/2025 | W 75-73 | 1420 | 1524 | 18% | +9.3 | |
11/29/2025 | W 98-77 | 1430 | 1473 | 28% | +26.3 | |
11/30/2025 | W 70-64 | 1456 | 1486 | 30% | +11.6 | |
12/03/2025 | L 53-80 | 1467 | 1388 | 53% | -20.2 | |
12/13/2025 | @ UNLV | W 63-60 | 1447 | 1615 | 11% | +13.1 |
12/18/2025 | W 78-71 | 1460 | 1483 | 59% | +6.5 | |
12/20/2025 | L 82-91 | 1467 | 1427 | 72% | -14.4 | |
12/30/2025 | W 88-76 | 1452 | 1441 | 38% | +14.4 | |
01/03/2026 | W 84-79 | 1467 | 1404 | 50% | +6.6 | |
01/08/2026 | W 90-68 | 1473 | 1378 | 57% | +13.6 | |
01/10/2026 | L 70-74 | 1487 | 1389 | 57% | -6.9 | |
01/15/2026 | W 105-100 | 1480 | 1442 | 71% | +3.6 | |
01/17/2026 | W 73-67 | 1484 | 1374 | 82% | +2.2 | |
01/22/2026 | @ SIUE | L 66-74 | 1486 | 1487 | 36% | -6.1 |
01/24/2026 | W 96-86 | 1480 | 1520 | 28% | +16.4 | |
01/29/2026 | W 70-63 | 1496 | 1430 | 76% | +3.5 | |
02/02/2026 | L 85-90 | 1500 | 1386 | 83% | -12.6 | |
02/05/2026 | W 77-68 | 1487 | 1404 | 79% | +3.5 | |
02/07/2026 | W 83-56 | 1491 | 1312 | 90% | +3.1 | |
02/12/2026 | W 73-71 | 1494 | 1350 | 67% | +2.7 | |
02/14/2026 | L 86-94 | 1496 | 1464 | 43% | -7.4 | |
02/19/2026 | W 89-80 | 1489 | 1496 | 63% | +7.0 | |
02/21/2026 | vs SIUE | W 80-53 | 1496 | 1504 | 62% | +14.6 |
02/26/2026 | W 79-71 | 1511 | 1509 | 36% | +12.3 | |
02/28/2026 | W 67-42 | 1523 | 1523 | 36% | +26.3 | |
03/06/2026 | W 68-55 | 1549 | 1499 | 73% | +5.9 | |
03/07/2026 | W 93-67 | 1555 | 1497 | 75% | +9.1 | |
03/20/2026 | L 74-108 | 1564 | 1871 | 4% | -1.7 |
Rankings updated after each game. Last updated