BOXSCORUS BXS-1
2026 NCAAB
Tennessee
Tennessee
#20
21-10
BXS 1864
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Mercer | W 76-61 | 1804 | 1497 | 89% | +2.2 |
11/08/2025 | W 95-56 | 1806 | 1508 | 89% | +4.6 | |
11/12/2025 | W 99-66 | 1810 | 1414 | 93% | +2.1 | |
11/17/2025 | vs Rice | W 91-66 | 1813 | 1550 | 87% | +4.1 |
11/20/2025 | W 89-60 | 1817 | 1457 | 92% | +2.5 | |
11/24/2025 | vs Rutgers | W 85-60 | 1819 | 1705 | 74% | +10.0 |
11/25/2025 | W 76-73 | 1829 | 1846 | 38% | +9.1 | |
11/26/2025 | L 76-81 | 1838 | 1765 | 69% | -12.9 | |
12/02/2025 | L 60-62 | 1825 | 1676 | 62% | -7.1 | |
12/06/2025 | L 62-75 | 1818 | 1764 | 67% | -21.2 | |
12/16/2025 | W 83-62 | 1797 | 1787 | 61% | +15.0 | |
12/21/2025 | W 94-52 | 1812 | 1395 | 94% | +2.2 | |
12/30/2025 | W 105-54 | 1814 | 1347 | 96% | +1.8 | |
01/03/2026 | L 75-86 | 1816 | 1777 | 46% | -11.8 | |
01/06/2026 | vs #37Texas | W 85-71 | 1804 | 1720 | 70% | +7.8 |
01/10/2026 | L 67-91 | 1812 | 1833 | 38% | -16.1 | |
01/13/2026 | W 87-82 | 1796 | 1793 | 60% | +6.4 | |
01/17/2026 | L 78-80 | 1802 | 1759 | 65% | -8.1 | |
01/24/2026 | W 79-73 | 1794 | 1834 | 35% | +13.4 | |
01/28/2026 | W 86-85 | 1808 | 1796 | 42% | +5.8 | |
01/31/2026 | W 77-69 | 1813 | 1820 | 58% | +8.8 | |
02/03/2026 | vs Ole Miss | W 84-66 | 1822 | 1707 | 74% | +7.9 |
02/07/2026 | L 71-74 | 1830 | 1790 | 46% | -6.1 | |
02/11/2026 | W 73-64 | 1824 | 1687 | 60% | +8.3 | |
02/14/2026 | vs LSU | W 73-63 | 1832 | 1679 | 78% | +4.3 |
02/18/2026 | W 89-66 | 1837 | 1713 | 75% | +9.1 | |
02/21/2026 | W 69-65 | 1846 | 1860 | 39% | +10.2 | |
02/24/2026 | L 69-73 | 1856 | 1747 | 56% | -8.5 | |
02/28/2026 | L 69-71 | 1847 | 1869 | 56% | -7.1 | |
03/03/2026 | W 78-59 | 1840 | 1625 | 70% | +9.1 | |
03/07/2026 | — | 1873 | 1866 | 60% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM