BOXSCORUS BXS-1
2026 NCAAB
North Florida
North Florida
#345
7-25
BXS 1351
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/06/2025 | L 64-104 | 1417 | 1822 | 6% | -3.0 | |
11/12/2025 | L 66-99 | 1414 | 1810 | 7% | -2.7 | |
11/15/2025 | W 122-67 | 1411 | 1468 | 51% | +32.6 | |
11/19/2025 | L 78-86 | 1444 | 1546 | 28% | -4.6 | |
11/22/2025 | L 83-92 | 1439 | 1474 | 36% | -6.4 | |
11/23/2025 | L 82-85 | 1433 | 1358 | 69% | -7.9 | |
11/29/2025 | W 111-67 | 1425 | 1469 | 53% | +26.3 | |
12/02/2025 | vs SIUE | L 63-72 | 1451 | 1503 | 52% | -10.2 |
12/07/2025 | L 58-109 | 1441 | 1803 | 8% | -4.6 | |
12/13/2025 | L 61-84 | 1436 | 1680 | 14% | -4.7 | |
12/18/2025 | L 90-113 | 1432 | 1531 | 28% | -9.1 | |
12/21/2025 | L 67-105 | 1423 | 1703 | 12% | -5.6 | |
12/28/2025 | vs Columbia | L 82-90 | 1417 | 1612 | 32% | -5.7 |
01/01/2026 | L 83-102 | 1411 | 1505 | 29% | -8.0 | |
01/03/2026 | L 74-82 | 1403 | 1555 | 22% | -3.6 | |
01/08/2026 | vs West Ga. | L 73-85 | 1400 | 1431 | 55% | -12.5 |
01/10/2026 | L 82-89 | 1387 | 1490 | 45% | -7.3 | |
01/15/2026 | W 105-91 | 1380 | 1455 | 31% | +19.5 | |
01/17/2026 | L 69-98 | 1399 | 1463 | 32% | -12.2 | |
01/22/2026 | W 87-85 | 1387 | 1467 | 48% | +5.0 | |
01/24/2026 | W 117-114 | 1392 | 1419 | 55% | +4.5 | |
01/29/2026 | vs Stetson | L 77-84 | 1397 | 1388 | 60% | -10.0 |
01/31/2026 | vs Lipscomb | L 94-100 | 1387 | 1565 | 34% | -5.0 |
02/05/2026 | W 81-73 | 1382 | 1395 | 39% | +11.0 | |
02/07/2026 | L 72-91 | 1393 | 1501 | 27% | -7.5 | |
02/11/2026 | @ FGCU | L 81-90 | 1385 | 1475 | 29% | -5.0 |
02/14/2026 | L 56-63 | 1380 | 1424 | 35% | -5.1 | |
02/19/2026 | L 76-77 | 1375 | 1593 | 29% | -2.2 | |
02/21/2026 | L 71-76 | 1373 | 1371 | 41% | -5.0 | |
02/26/2026 | vs FGCU | W 76-70 | 1368 | 1492 | 42% | +9.4 |
02/28/2026 | L 61-85 | 1377 | 1425 | 52% | -18.8 | |
03/04/2026 | L 85-93 | 1359 | 1413 | 33% | -5.3 |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM