BOXSCORUS BXS-1
2026 NCAAB
North Ala.
North Ala.
#360
9-21
BXS 1321
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/05/2025 | L 62-86 | 1350 | 1750 | 2% | -0.5 | |
11/07/2025 | vs Lane | W 90-84 | 1350 | 1450 | 42% | +8.9 |
11/11/2025 | W 87-83 | 1358 | 1404 | 54% | +5.3 | |
11/15/2025 | vs ETSU | L 74-78 | 1364 | 1468 | 41% | -5.0 |
11/17/2025 | L 61-81 | 1359 | 1732 | 2% | -0.6 | |
11/22/2025 | L 57-71 | 1358 | 1454 | 20% | -4.3 | |
11/25/2025 | W 92-60 | 1354 | 1500 | 33% | +32.9 | |
12/01/2025 | W 73-66 | 1387 | 1546 | 12% | +18.6 | |
12/03/2025 | W 65-63 | 1405 | 1614 | 8% | +12.2 | |
12/15/2025 | L 60-68 | 1418 | 1406 | 39% | -6.3 | |
12/19/2025 | L 57-91 | 1411 | 1585 | 11% | -4.6 | |
01/01/2026 | vs Stetson | L 67-70 | 1407 | 1388 | 68% | -7.5 |
01/03/2026 | vs FGCU | L 55-72 | 1399 | 1448 | 54% | -15.4 |
01/08/2026 | L 80-88 | 1384 | 1413 | 30% | -4.8 | |
01/10/2026 | W 82-73 | 1379 | 1417 | 29% | +14.2 | |
01/15/2026 | L 91-105 | 1393 | 1365 | 69% | -17.5 | |
01/17/2026 | L 68-90 | 1376 | 1423 | 54% | -18.1 | |
01/21/2026 | L 62-87 | 1358 | 1475 | 17% | -5.5 | |
01/29/2026 | @ FGCU | L 64-72 | 1352 | 1423 | 23% | -3.6 |
01/31/2026 | W 68-66 | 1348 | 1396 | 27% | +7.2 | |
02/04/2026 | L 60-81 | 1356 | 1492 | 15% | -4.3 | |
02/07/2026 | L 62-91 | 1351 | 1540 | 10% | -3.5 | |
02/09/2026 | L 65-72 | 1348 | 1508 | 30% | -4.7 | |
02/11/2026 | vs West Ga. | L 73-82 | 1343 | 1383 | 56% | -10.2 |
02/15/2026 | W 84-78 | 1333 | 1415 | 46% | +7.9 | |
02/18/2026 | L 78-85 | 1341 | 1461 | 38% | -5.9 | |
02/21/2026 | L 51-73 | 1335 | 1491 | 12% | -3.7 | |
02/25/2026 | W 73-68 | 1331 | 1407 | 48% | +6.9 | |
02/28/2026 | L 63-75 | 1338 | 1393 | 26% | -5.1 | |
03/04/2026 | @ FGCU | L 58-69 | 1333 | 1428 | 20% | -3.6 |
Rankings updated after each game. Last updated