BOXSCORUS BXS-1
2026 NCAAB
Austin Peay
Austin Peay
#231
22-9
BXS 1513
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Bryan | W 128-47 | 1350 | 1500 | 32% | +67.2 |
11/08/2025 | W 74-54 | 1417 | 1615 | 9% | +40.7 | |
11/11/2025 | L 65-79 | 1458 | 1631 | 11% | -2.6 | |
11/15/2025 | W 69-63 | 1455 | 1431 | 41% | +9.0 | |
11/18/2025 | L 65-72 | 1464 | 1755 | 4% | -0.7 | |
11/21/2025 | L 75-84 | 1464 | 1598 | 15% | -2.6 | |
11/25/2025 | vs NIU | W 77-59 | 1461 | 1573 | 40% | +20.0 |
12/03/2025 | L 84-96 | 1481 | 1579 | 19% | -4.2 | |
12/07/2025 | L 50-63 | 1477 | 1457 | 40% | -9.2 | |
12/12/2025 | vs ETSU | W 76-75 | 1468 | 1519 | 53% | +3.8 |
12/28/2025 | vs Fisk | W 110-59 | 1471 | 1452 | 68% | +19.0 |
01/01/2026 | W 102-83 | 1490 | 1394 | 80% | +5.1 | |
01/03/2026 | W 71-68 | 1496 | 1438 | 75% | +2.4 | |
01/08/2026 | @ FGCU | W 82-71 | 1498 | 1462 | 44% | +12.5 |
01/10/2026 | W 81-69 | 1510 | 1400 | 60% | +8.3 | |
01/15/2026 | W 74-72 | 1519 | 1423 | 80% | +1.6 | |
01/17/2026 | L 78-82 | 1520 | 1496 | 41% | -5.0 | |
01/22/2026 | vs FGCU | W 83-62 | 1515 | 1435 | 78% | +6.3 |
01/23/2026 | vs Stetson | W 73-65 | 1522 | 1388 | 85% | +2.2 |
01/28/2026 | W 90-82 | 1524 | 1422 | 58% | +7.0 | |
01/31/2026 | W 81-78 | 1531 | 1388 | 67% | +3.3 | |
02/04/2026 | vs Lipscomb | W 87-76 | 1534 | 1506 | 69% | +6.3 |
02/07/2026 | W 91-62 | 1540 | 1351 | 90% | +3.0 | |
02/11/2026 | W 95-87 | 1543 | 1462 | 54% | +8.2 | |
02/14/2026 | W 90-70 | 1552 | 1424 | 84% | +4.2 | |
02/19/2026 | W 77-76 | 1556 | 1364 | 75% | +1.6 | |
02/21/2026 | W 65-61 | 1557 | 1400 | 69% | +3.4 | |
02/25/2026 | L 88-93 | 1561 | 1520 | 72% | -11.2 | |
02/28/2026 | L 97-111 | 1550 | 1400 | 68% | -17.4 | |
03/06/2026 | vs Stetson | W 69-60 | 1532 | 1402 | 85% | +2.4 |
03/07/2026 | L 83-90 | 1535 | 1484 | 74% | -13.5 |
Rankings updated after each game. Last updated