BOXSCORUS BXS-1
2026 NCAAB
FGCU
FGCU
#252
16-18
BXS 1493
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 96-60 | 1440 | 1491 | 52% | +23.6 | |
11/07/2025 | L 70-113 | 1463 | 1774 | 10% | -5.4 | |
11/11/2025 | L 94-95 | 1458 | 1475 | 57% | -4.7 | |
11/15/2025 | W 91-73 | 1453 | 1569 | 43% | +19.1 | |
11/19/2025 | W 77-62 | 1472 | 1542 | 31% | +21.2 | |
11/24/2025 | W 93-88 | 1493 | 1465 | 63% | +4.7 | |
11/25/2025 | vs Rice | W 78-63 | 1498 | 1520 | 56% | +11.6 |
11/26/2025 | L 100-102 | 1510 | 1581 | 49% | -4.9 | |
12/03/2025 | @ FIU | L 83-89 | 1505 | 1542 | 36% | -5.3 |
12/07/2025 | L 76-81 | 1499 | 1612 | 43% | -6.3 | |
12/14/2025 | L 59-75 | 1493 | 1706 | 17% | -4.4 | |
12/20/2025 | L 80-102 | 1489 | 1760 | 13% | -4.0 | |
12/28/2025 | W 84-43 | 1485 | 1456 | 63% | +18.3 | |
01/01/2026 | L 83-85 | 1503 | 1458 | 47% | -4.4 | |
01/03/2026 | W 72-55 | 1499 | 1467 | 45% | +16.2 | |
01/08/2026 | L 71-82 | 1515 | 1516 | 59% | -13.9 | |
01/10/2026 | vs Lipscomb | L 77-84 | 1501 | 1546 | 53% | -9.3 |
01/15/2026 | L 74-85 | 1492 | 1496 | 59% | -13.5 | |
01/17/2026 | vs West Ga. | W 90-72 | 1478 | 1417 | 67% | +8.5 |
01/22/2026 | L 62-83 | 1487 | 1536 | 34% | -10.8 | |
01/23/2026 | L 71-86 | 1476 | 1566 | 29% | -7.3 | |
01/29/2026 | W 72-64 | 1469 | 1407 | 67% | +5.0 | |
01/31/2026 | W 68-49 | 1474 | 1467 | 42% | +18.9 | |
02/05/2026 | L 74-76 | 1492 | 1442 | 48% | -4.3 | |
02/07/2026 | L 65-81 | 1488 | 1435 | 48% | -12.9 | |
02/11/2026 | W 90-81 | 1475 | 1385 | 71% | +4.6 | |
02/14/2026 | vs Stetson | W 78-76 | 1480 | 1382 | 72% | +2.3 |
02/18/2026 | W 86-84 | 1482 | 1429 | 66% | +2.8 | |
02/21/2026 | W 75-71 | 1485 | 1554 | 49% | +6.7 | |
02/26/2026 | L 70-76 | 1492 | 1368 | 58% | -8.7 | |
02/28/2026 | L 63-78 | 1483 | 1373 | 56% | -14.4 | |
03/04/2026 | W 69-58 | 1469 | 1368 | 72% | +4.9 | |
03/06/2026 | — | 1469 | 1545 | 31% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM