BOXSCORUS BXS-1
2026 NCAAB
New Mexico
New Mexico
#56
26-11
BXS 1732
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/05/2025 | W 76-54 | 1625 | 1450 | 89% | +3.1 | |
11/08/2025 | W 74-56 | 1628 | 1518 | 82% | +4.8 | |
11/11/2025 | W 82-68 | 1633 | 1514 | 83% | +3.7 | |
11/15/2025 | L 68-76 | 1637 | 1552 | 54% | -10.3 | |
11/20/2025 | L 72-84 | 1626 | 1760 | 35% | -9.2 | |
11/21/2025 | W 80-78 | 1617 | 1727 | 40% | +6.9 | |
11/26/2025 | W 93-87 | 1624 | 1401 | 93% | +0.9 | |
12/01/2025 | W 97-47 | 1625 | 1438 | 90% | +5.0 | |
12/06/2025 | W 98-71 | 1630 | 1669 | 56% | +19.5 | |
12/10/2025 | W 81-78 | 1649 | 1680 | 30% | +9.5 | |
12/14/2025 | vs FGCU | W 75-59 | 1659 | 1430 | 93% | +1.5 |
12/20/2025 | W 88-65 | 1660 | 1576 | 79% | +7.2 | |
12/30/2025 | L 53-62 | 1668 | 1654 | 39% | -8.0 | |
01/03/2026 | vs Wyoming | W 78-58 | 1660 | 1644 | 67% | +11.1 |
01/06/2026 | W 80-70 | 1671 | 1659 | 38% | +14.7 | |
01/10/2026 | W 91-49 | 1685 | 1476 | 78% | +10.8 | |
01/13/2026 | W 87-64 | 1696 | 1668 | 70% | +11.4 | |
01/17/2026 | L 79-83 | 1708 | 1699 | 38% | -5.2 | |
01/21/2026 | W 83-74 | 1702 | 1607 | 80% | +3.6 | |
01/24/2026 | vs Nevada | W 80-73 | 1706 | 1687 | 68% | +5.8 |
01/27/2026 | @ UNLV | W 89-61 | 1712 | 1631 | 53% | +20.7 |
01/31/2026 | W 90-80 | 1733 | 1497 | 82% | +3.3 | |
02/04/2026 | L 66-86 | 1736 | 1744 | 62% | -24.8 | |
02/07/2026 | L 90-91 | 1711 | 1656 | 74% | -7.4 | |
02/11/2026 | W 70-64 | 1704 | 1685 | 40% | +10.9 | |
02/17/2026 | W 98-61 | 1715 | 1416 | 96% | +1.5 | |
02/21/2026 | W 80-78 | 1716 | 1592 | 63% | +3.6 | |
02/24/2026 | L 60-67 | 1720 | 1667 | 47% | -8.7 | |
02/28/2026 | W 81-76 | 1711 | 1720 | 62% | +5.8 | |
03/04/2026 | L 74-82 | 1717 | 1660 | 74% | -16.6 | |
03/07/2026 | L 90-94 | 1700 | 1729 | 30% | -4.1 | |
03/12/2026 | W 93-77 | 1696 | 1516 | 90% | +2.5 | |
03/14/2026 | L 62-64 | 1699 | 1713 | 33% | -3.5 | |
03/18/2026 | W 107-83 | 1695 | 1620 | 78% | +8.1 | |
03/22/2026 | W 86-61 | 1703 | 1667 | 71% | +11.5 | |
03/24/2026 | W 84-69 | 1715 | 1704 | 66% | +9.8 | |
04/02/2026 | L 69-74 | 1724 | 1707 | 40% | -6.1 |
Rankings updated after each game. Last updated