BOXSCORUS BXS-1
2026 NCAAB
FIU
FIU
#176
15-16
BXS 1569
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 101-49 | 1528 | 1492 | 64% | +21.7 | |
11/08/2025 | L 66-96 | 1550 | 1751 | 18% | -7.5 | |
11/13/2025 | @ LSU | L 81-98 | 1542 | 1719 | 20% | -5.6 |
11/18/2025 | W 104-80 | 1537 | 1467 | 68% | +10.4 | |
11/24/2025 | L 72-80 | 1547 | 1498 | 66% | -13.1 | |
11/26/2025 | vs Omaha | W 74-61 | 1534 | 1494 | 65% | +7.9 |
12/03/2025 | vs FGCU | W 89-83 | 1542 | 1505 | 64% | +5.1 |
12/06/2025 | W 88-65 | 1547 | 1465 | 70% | +9.5 | |
12/16/2025 | L 81-98 | 1556 | 1697 | 23% | -6.6 | |
12/20/2025 | vs LIU | W 86-79 | 1550 | 1483 | 68% | +4.8 |
12/22/2025 | W 121-70 | 1555 | 1444 | 73% | +14.5 | |
12/28/2025 | vs Liberty | L 94-97 | 1569 | 1641 | 49% | -5.9 |
01/02/2026 | W 89-74 | 1563 | 1617 | 52% | +13.9 | |
01/04/2026 | vs UTEP | W 76-64 | 1577 | 1501 | 69% | +6.4 |
01/07/2026 | L 64-71 | 1584 | 1578 | 41% | -7.0 | |
01/10/2026 | L 71-79 | 1577 | 1572 | 41% | -7.5 | |
01/14/2026 | L 86-89 | 1569 | 1588 | 38% | -4.2 | |
01/17/2026 | L 63-76 | 1565 | 1599 | 54% | -14.6 | |
01/22/2026 | @ UTEP | L 77-83 | 1550 | 1490 | 49% | -7.5 |
01/24/2026 | W 81-78 | 1543 | 1597 | 33% | +8.7 | |
01/28/2026 | L 74-78 | 1551 | 1581 | 55% | -7.5 | |
02/04/2026 | W 88-84 | 1544 | 1572 | 37% | +9.0 | |
02/07/2026 | L 70-80 | 1553 | 1557 | 40% | -8.2 | |
02/12/2026 | vs Delaware | L 66-68 | 1545 | 1458 | 71% | -7.6 |
02/14/2026 | W 77-64 | 1537 | 1568 | 55% | +11.3 | |
02/19/2026 | L 89-90 | 1548 | 1725 | 20% | -1.5 | |
02/21/2026 | W 70-67 | 1547 | 1550 | 59% | +4.5 | |
02/26/2026 | L 67-100 | 1551 | 1655 | 28% | -12.5 | |
02/28/2026 | W 84-76 | 1539 | 1564 | 37% | +12.7 | |
03/05/2026 | L 67-73 | 1552 | 1573 | 56% | -9.4 | |
03/07/2026 | — | 1547 | 1623 | 48% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM