BOXSCORUS BXS-1
2026 NCAAB
Kennesaw St.
Kennesaw St.
#129
21-14
BXS 1611
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Paine | W 105-29 | 1544 | 1500 | 72% | +22.4 |
11/08/2025 | W 92-72 | 1567 | 1347 | 80% | +5.3 | |
11/12/2025 | vs Point U. | W 111-60 | 1572 | 1500 | 77% | +13.5 |
11/16/2025 | L 89-108 | 1586 | 1560 | 69% | -24.5 | |
11/24/2025 | vs Rice | W 89-84 | 1561 | 1526 | 71% | +3.9 |
11/25/2025 | L 83-91 | 1565 | 1456 | 59% | -10.9 | |
11/26/2025 | @ FGCU | W 102-100 | 1554 | 1441 | 60% | +3.6 |
12/02/2025 | W 88-73 | 1558 | 1351 | 92% | +1.6 | |
12/06/2025 | W 92-69 | 1559 | 1418 | 86% | +4.1 | |
12/08/2025 | W 121-66 | 1563 | 1450 | 83% | +10.0 | |
12/17/2025 | L 67-68 | 1573 | 1552 | 40% | -3.2 | |
12/21/2025 | L 81-92 | 1570 | 1747 | 11% | -2.3 | |
01/02/2026 | L 73-81 | 1568 | 1600 | 30% | -5.4 | |
01/04/2026 | L 52-67 | 1562 | 1471 | 56% | -15.0 | |
01/07/2026 | W 90-80 | 1547 | 1559 | 62% | +7.9 | |
01/10/2026 | W 88-82 | 1555 | 1547 | 66% | +5.2 | |
01/14/2026 | vs FIU | W 89-86 | 1561 | 1561 | 64% | +4.0 |
01/17/2026 | W 81-65 | 1565 | 1574 | 34% | +20.7 | |
01/21/2026 | L 87-93 | 1585 | 1604 | 32% | -5.0 | |
01/23/2026 | L 76-82 | 1580 | 1529 | 47% | -7.3 | |
01/28/2026 | W 72-69 | 1573 | 1539 | 70% | +3.1 | |
01/31/2026 | W 76-53 | 1576 | 1541 | 71% | +10.1 | |
02/07/2026 | L 58-77 | 1586 | 1557 | 42% | -13.4 | |
02/12/2026 | L 87-90 | 1573 | 1532 | 72% | -9.0 | |
02/14/2026 | L 79-83 | 1564 | 1621 | 52% | -7.1 | |
02/18/2026 | W 91-87 | 1557 | 1538 | 40% | +8.1 | |
02/21/2026 | W 58-55 | 1565 | 1543 | 68% | +3.4 | |
02/26/2026 | vs Liberty | W 74-65 | 1568 | 1643 | 48% | +11.2 |
02/28/2026 | vs Delaware | W 90-82 | 1579 | 1476 | 82% | +2.9 |
03/05/2026 | @ UTEP | L 71-78 | 1582 | 1480 | 58% | -9.9 |
03/07/2026 | L 76-79 | 1572 | 1544 | 42% | -4.7 | |
03/12/2026 | W 96-87 | 1568 | 1574 | 35% | +14.1 | |
03/13/2026 | W 79-73 | 1582 | 1633 | 26% | +13.7 | |
03/14/2026 | W 71-60 | 1595 | 1583 | 39% | +14.9 | |
03/19/2026 | L 64-73 | 1610 | 1825 | 8% | -1.5 |
Rankings updated after each game. Last updated