BOXSCORUS BXS-1
2026 NCAAB
Alabama
Alabama
#16
25-10
BXS 1848
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 91-62 | 1750 | 1439 | 96% | +1.1 | |
11/08/2025 | W 103-96 | 1751 | 1686 | 50% | +9.5 | |
11/13/2025 | vs #4Purdue | L 80-87 | 1761 | 1757 | 65% | -13.5 |
11/19/2025 | W 90-86 | 1747 | 1758 | 34% | +10.4 | |
11/24/2025 | L 85-95 | 1758 | 1685 | 77% | -20.2 | |
11/26/2025 | vs UNLV | W 115-76 | 1737 | 1620 | 83% | +8.4 |
11/27/2025 | vs Maryland | W 105-72 | 1746 | 1718 | 69% | +15.3 |
12/03/2025 | W 90-84 | 1761 | 1748 | 66% | +5.7 | |
12/07/2025 | vs UTSA | W 97-55 | 1767 | 1507 | 95% | +2.4 |
12/13/2025 | L 75-96 | 1769 | 1796 | 58% | -24.4 | |
12/17/2025 | W 104-93 | 1745 | 1589 | 87% | +2.5 | |
12/21/2025 | W 92-81 | 1747 | 1570 | 89% | +2.0 | |
12/29/2025 | vs Yale | W 102-78 | 1749 | 1660 | 80% | +7.5 |
01/03/2026 | W 89-74 | 1757 | 1714 | 72% | +7.9 | |
01/07/2026 | L 90-96 | 1765 | 1842 | 22% | -3.8 | |
01/10/2026 | vs #32Texas | L 88-92 | 1761 | 1703 | 75% | -11.9 |
01/13/2026 | W 97-82 | 1749 | 1737 | 39% | +20.0 | |
01/17/2026 | W 83-81 | 1769 | 1719 | 47% | +6.0 | |
01/24/2026 | L 73-79 | 1775 | 1739 | 71% | -13.8 | |
01/27/2026 | vs Missouri | W 90-64 | 1761 | 1730 | 70% | +12.7 |
02/01/2026 | L 77-100 | 1774 | 1822 | 27% | -10.8 | |
02/04/2026 | W 100-97 | 1763 | 1812 | 54% | +6.1 | |
02/07/2026 | W 96-92 | 1769 | 1761 | 38% | +9.7 | |
02/11/2026 | W 93-74 | 1779 | 1673 | 59% | +14.1 | |
02/14/2026 | W 89-75 | 1793 | 1638 | 87% | +3.0 | |
02/18/2026 | W 117-115 | 1796 | 1814 | 60% | +4.5 | |
02/21/2026 | @ LSU | W 90-83 | 1800 | 1671 | 64% | +6.4 |
02/25/2026 | W 100-75 | 1807 | 1684 | 84% | +6.0 | |
02/28/2026 | W 71-69 | 1813 | 1795 | 40% | +7.3 | |
03/03/2026 | L 88-98 | 1820 | 1758 | 49% | -12.0 | |
03/07/2026 | W 96-84 | 1808 | 1710 | 81% | +4.5 | |
03/13/2026 | vs Ole Miss | L 79-80 | 1813 | 1665 | 87% | -9.4 |
03/20/2026 | vs Hofstra | W 90-70 | 1803 | 1686 | 83% | +5.4 |
03/22/2026 | W 90-65 | 1809 | 1810 | 64% | +15.9 | |
03/27/2026 | L 77-90 | 1825 | 1940 | 17% | -4.6 |
Rankings updated after each game. Last updated