BOXSCORUS BXS-1
2026 NCAAB
Maryland
Maryland
#112
11-20
BXS 1649
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 83-61 | 1788 | 1326 | 95% | +1.0 | |
11/07/2025 | L 60-70 | 1789 | 1669 | 74% | -20.2 | |
11/11/2025 | vs Alcorn | W 84-64 | 1769 | 1342 | 94% | +1.2 |
11/15/2025 | W 89-82 | 1770 | 1717 | 48% | +10.0 | |
11/19/2025 | W 95-90 | 1780 | 1456 | 90% | +1.0 | |
11/25/2025 | vs UNLV | W 74-67 | 1781 | 1645 | 76% | +3.8 |
11/25/2025 | L 61-100 | 1785 | 1763 | 44% | -26.4 | |
11/27/2025 | L 72-105 | 1758 | 1805 | 35% | -17.9 | |
12/02/2025 | vs Wagner | W 89-63 | 1741 | 1412 | 91% | +2.7 |
12/06/2025 | L 64-83 | 1743 | 1762 | 38% | -13.3 | |
12/13/2025 | L 83-101 | 1730 | 1873 | 39% | -14.0 | |
12/20/2025 | L 72-80 | 1716 | 1737 | 38% | -7.4 | |
12/28/2025 | W 73-58 | 1709 | 1461 | 86% | +2.9 | |
01/02/2026 | vs Oregon | L 54-64 | 1711 | 1714 | 59% | -14.7 |
01/07/2026 | L 66-84 | 1697 | 1787 | 46% | -16.5 | |
01/10/2026 | L 55-67 | 1680 | 1755 | 31% | -7.6 | |
01/13/2026 | L 71-88 | 1673 | 1760 | 29% | -9.0 | |
01/18/2026 | vs Penn St. | W 96-73 | 1664 | 1671 | 58% | +16.1 |
01/21/2026 | L 70-89 | 1680 | 1858 | 20% | -6.5 | |
01/24/2026 | L 48-91 | 1673 | 1910 | 15% | -8.7 | |
02/01/2026 | vs #9Purdue | L 63-93 | 1665 | 1868 | 31% | -15.3 |
02/05/2026 | L 62-82 | 1649 | 1768 | 42% | -15.7 | |
02/08/2026 | W 67-62 | 1634 | 1683 | 34% | +11.5 | |
02/11/2026 | vs #31Iowa | W 77-70 | 1645 | 1828 | 34% | +15.0 |
02/15/2026 | L 57-68 | 1660 | 1605 | 49% | -11.4 | |
02/18/2026 | L 74-78 | 1649 | 1664 | 39% | -5.1 | |
02/21/2026 | W 64-60 | 1644 | 1706 | 50% | +7.1 | |
02/25/2026 | L 61-74 | 1651 | 1866 | 17% | -4.1 | |
03/01/2026 | vs Rutgers | L 65-69 | 1647 | 1613 | 64% | -9.4 |
03/04/2026 | L 45-78 | 1637 | 1817 | 20% | -9.3 | |
03/08/2026 | — | 1652 | 1929 | 23% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM