BOXSCORUS BXS-1
2026 NCAAB
Iowa
Iowa
#24
24-13
BXS 1823
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | W 101-69 | 1750 | 1452 | 96% | +1.4 | |
11/07/2025 | W 77-58 | 1751 | 1349 | 98% | +0.3 | |
11/14/2025 | vs Xavier | W 81-62 | 1752 | 1655 | 81% | +6.0 |
11/18/2025 | W 99-70 | 1758 | 1370 | 98% | +0.5 | |
11/20/2025 | W 93-54 | 1758 | 1355 | 98% | +0.6 | |
11/25/2025 | W 74-69 | 1759 | 1755 | 37% | +10.9 | |
11/26/2025 | W 59-46 | 1770 | 1635 | 85% | +3.4 | |
12/02/2025 | L 52-71 | 1773 | 1808 | 29% | -10.3 | |
12/06/2025 | vs Maryland | W 83-64 | 1763 | 1703 | 75% | +8.1 |
12/11/2025 | L 62-66 | 1771 | 1816 | 28% | -3.8 | |
12/14/2025 | W 91-51 | 1767 | 1541 | 93% | +3.2 | |
12/20/2025 | vs Bucknell | W 94-39 | 1770 | 1437 | 97% | +1.4 |
12/29/2025 | W 90-62 | 1772 | 1446 | 97% | +1.0 | |
01/03/2026 | vs #22UCLA | W 74-61 | 1773 | 1761 | 66% | +9.1 |
01/06/2026 | L 67-70 | 1782 | 1720 | 49% | -6.3 | |
01/11/2026 | L 69-75 | 1776 | 1795 | 60% | -11.5 | |
01/14/2026 | L 72-79 | 1764 | 1839 | 23% | -4.2 | |
01/17/2026 | W 74-57 | 1760 | 1764 | 35% | +23.7 | |
01/20/2026 | vs Rutgers | W 68-62 | 1784 | 1661 | 84% | +2.4 |
01/28/2026 | W 73-72 | 1786 | 1754 | 70% | +2.6 | |
02/01/2026 | W 84-66 | 1789 | 1642 | 67% | +10.3 | |
02/04/2026 | W 84-74 | 1799 | 1742 | 48% | +12.5 | |
02/08/2026 | W 76-70 | 1811 | 1676 | 85% | +2.2 | |
02/11/2026 | L 70-77 | 1814 | 1635 | 73% | -14.7 | |
02/14/2026 | vs #4Purdue | L 57-78 | 1799 | 1844 | 54% | -23.0 |
02/17/2026 | W 57-52 | 1776 | 1836 | 51% | +8.4 | |
02/22/2026 | L 71-84 | 1784 | 1780 | 37% | -10.2 | |
02/25/2026 | W 74-57 | 1774 | 1765 | 66% | +11.2 | |
02/28/2026 | L 69-71 | 1785 | 1605 | 73% | -8.4 | |
03/05/2026 | L 68-71 | 1777 | 1944 | 29% | -3.9 | |
03/08/2026 | L 75-84 | 1773 | 1823 | 27% | -5.7 | |
03/11/2026 | vs Maryland | W 75-64 | 1767 | 1641 | 84% | +3.2 |
03/12/2026 | L 69-72 | 1770 | 1790 | 32% | -4.0 | |
03/20/2026 | W 67-61 | 1766 | 1784 | 33% | +13.2 | |
03/22/2026 | W 73-72 | 1780 | 1885 | 18% | +9.7 | |
03/26/2026 | W 77-71 | 1789 | 1814 | 31% | +13.8 | |
03/28/2026 | L 59-71 | 1803 | 1882 | 22% | -5.8 |
Rankings updated after each game. Last updated