BOXSCORUS BXS-1
2026 NCAAB
Rutgers
Rutgers
#108
13-18
BXS 1652
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/05/2025 | vs Rider | W 81-53 | 1722 | 1424 | 89% | +3.4 |
11/10/2025 | vs Maine | W 72-60 | 1726 | 1490 | 85% | +2.8 |
11/14/2025 | vs Lehigh | W 84-72 | 1728 | 1448 | 88% | +2.1 |
11/18/2025 | vs American | W 80-71 | 1730 | 1493 | 85% | +2.3 |
11/21/2025 | L 54-67 | 1733 | 1485 | 86% | -27.8 | |
11/24/2025 | L 60-85 | 1705 | 1819 | 26% | -10.6 | |
11/25/2025 | L 63-68 | 1694 | 1672 | 62% | -10.5 | |
11/27/2025 | vs UNLV | W 80-65 | 1684 | 1629 | 67% | +8.9 |
12/02/2025 | vs #9Purdue | L 65-81 | 1693 | 1828 | 40% | -13.0 |
12/06/2025 | L 60-101 | 1680 | 1851 | 20% | -11.7 | |
12/13/2025 | L 59-81 | 1668 | 1706 | 36% | -13.1 | |
12/20/2025 | vs Penn | W 70-69 | 1655 | 1553 | 72% | +2.1 |
12/29/2025 | W 65-50 | 1657 | 1378 | 88% | +2.3 | |
01/02/2026 | L 73-80 | 1659 | 1757 | 45% | -8.7 | |
01/05/2026 | vs Oregon | W 88-85 | 1651 | 1729 | 48% | +6.8 |
01/08/2026 | L 55-81 | 1657 | 1826 | 21% | -8.4 | |
01/11/2026 | W 77-75 | 1649 | 1718 | 49% | +5.6 | |
01/17/2026 | L 87-96 | 1655 | 1772 | 26% | -5.2 | |
01/20/2026 | L 62-68 | 1649 | 1795 | 23% | -3.6 | |
01/23/2026 | L 59-82 | 1646 | 1752 | 44% | -18.0 | |
01/27/2026 | L 79-88 | 1628 | 1917 | 22% | -4.5 | |
01/31/2026 | L 75-78 | 1623 | 1753 | 25% | -2.8 | |
02/03/2026 | L 66-98 | 1621 | 1783 | 21% | -9.8 | |
02/07/2026 | L 68-80 | 1611 | 1868 | 25% | -6.2 | |
02/15/2026 | vs Maryland | W 68-57 | 1605 | 1660 | 51% | +11.7 |
02/18/2026 | W 85-72 | 1616 | 1618 | 41% | +16.6 | |
02/21/2026 | L 61-80 | 1633 | 1682 | 34% | -11.1 | |
02/24/2026 | L 72-79 | 1622 | 1699 | 48% | -9.1 | |
03/01/2026 | W 69-65 | 1613 | 1647 | 36% | +9.6 | |
03/05/2026 | L 87-91 | 1622 | 1910 | 12% | -1.4 | |
03/08/2026 | vs Penn St. | — | 1644 | 1610 | 64% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM