BOXSCORUS BXS-1
2026 NCAAB
Penn St.
Penn St.
#144
12-19
BXS 1601
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 76-68 | 1737 | 1427 | 90% | +1.4 | |
11/08/2025 | W 87-43 | 1739 | 1404 | 83% | +7.8 | |
11/11/2025 | vs Navy | W 80-71 | 1746 | 1464 | 88% | +1.8 |
11/15/2025 | W 83-69 | 1748 | 1594 | 63% | +9.5 | |
11/19/2025 | vs Harvard | W 84-80 | 1758 | 1585 | 80% | +2.3 |
11/22/2025 | L 65-77 | 1760 | 1664 | 54% | -14.4 | |
11/25/2025 | W 96-87 | 1746 | 1450 | 89% | +1.6 | |
11/29/2025 | W 90-59 | 1747 | 1443 | 89% | +3.5 | |
12/02/2025 | vs Campbell | W 87-76 | 1751 | 1520 | 85% | +2.8 |
12/09/2025 | L 72-113 | 1754 | 1764 | 39% | -24.0 | |
12/13/2025 | L 72-76 | 1730 | 1855 | 41% | -6.2 | |
12/21/2025 | L 46-80 | 1723 | 1645 | 52% | -27.6 | |
12/29/2025 | W 90-67 | 1696 | 1417 | 88% | +3.3 | |
01/03/2026 | L 65-73 | 1699 | 1818 | 42% | -8.9 | |
01/06/2026 | L 72-74 | 1690 | 1907 | 29% | -3.2 | |
01/10/2026 | L 85-93 | 1687 | 1883 | 18% | -3.5 | |
01/14/2026 | vs #24UCLA | L 60-71 | 1683 | 1762 | 48% | -12.3 |
01/18/2026 | L 73-96 | 1671 | 1664 | 42% | -16.0 | |
01/22/2026 | L 71-98 | 1655 | 1777 | 42% | -19.2 | |
01/26/2026 | L 78-84 | 1636 | 1773 | 24% | -3.7 | |
01/29/2026 | L 73-94 | 1632 | 1697 | 32% | -11.2 | |
02/01/2026 | W 77-75 | 1621 | 1676 | 51% | +5.2 | |
02/05/2026 | L 69-110 | 1626 | 1946 | 10% | -5.4 | |
02/08/2026 | L 75-77 | 1621 | 1764 | 39% | -4.1 | |
02/11/2026 | W 63-60 | 1617 | 1706 | 29% | +10.3 | |
02/14/2026 | L 72-83 | 1627 | 1632 | 40% | -9.1 | |
02/18/2026 | vs Rutgers | L 72-85 | 1618 | 1616 | 59% | -16.6 |
02/21/2026 | L 64-87 | 1601 | 1862 | 13% | -4.7 | |
02/28/2026 | vs #31Iowa | W 71-69 | 1597 | 1805 | 31% | +9.1 |
03/04/2026 | L 62-94 | 1606 | 1782 | 35% | -17.3 | |
03/08/2026 | — | 1610 | 1644 | 36% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM