BOXSCORUS BXS-1
2026 NCAAB
Providence
Providence
#91
14-17
BXS 1671
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 89-79 | 1662 | 1428 | 85% | +2.4 | |
11/08/2025 | L 101-107 | 1665 | 1661 | 60% | -10.8 | |
11/11/2025 | vs Penn | W 106-81 | 1654 | 1562 | 71% | +10.2 |
11/14/2025 | L 88-97 | 1664 | 1713 | 34% | -6.9 | |
11/18/2025 | W 98-66 | 1657 | 1479 | 80% | +7.4 | |
11/22/2025 | vs Penn St. | W 77-65 | 1664 | 1760 | 46% | +15.3 |
11/27/2025 | L 83-104 | 1680 | 1767 | 29% | -10.5 | |
11/28/2025 | L 78-90 | 1669 | 1821 | 22% | -5.3 | |
12/02/2025 | vs FDU | W 94-64 | 1664 | 1404 | 87% | +4.3 |
12/06/2025 | W 90-71 | 1668 | 1655 | 61% | +12.8 | |
12/09/2025 | vs Brown | W 86-79 | 1681 | 1570 | 73% | +4.1 |
12/13/2025 | L 110-113 | 1685 | 1705 | 38% | -4.5 | |
12/19/2025 | L 67-72 | 1681 | 1719 | 54% | -8.9 | |
01/03/2026 | W 77-71 | 1672 | 1783 | 27% | +15.7 | |
01/07/2026 | vs #7UConn | L 98-103 | 1687 | 1845 | 37% | -6.0 |
01/10/2026 | L 84-97 | 1681 | 1651 | 45% | -11.8 | |
01/13/2026 | L 82-88 | 1670 | 1788 | 42% | -7.5 | |
01/16/2026 | W 93-88 | 1662 | 1743 | 48% | +8.7 | |
01/19/2026 | L 104-105 | 1671 | 1625 | 47% | -4.1 | |
01/24/2026 | L 78-81 | 1667 | 1636 | 63% | -8.4 | |
01/27/2026 | L 81-87 | 1658 | 1869 | 17% | -2.7 | |
01/30/2026 | L 73-87 | 1656 | 1782 | 25% | -6.6 | |
02/04/2026 | vs Butler | W 97-87 | 1649 | 1669 | 56% | +9.7 |
02/07/2026 | vs DePaul | W 90-72 | 1659 | 1623 | 64% | +11.0 |
02/11/2026 | L 80-87 | 1670 | 1704 | 36% | -6.4 | |
02/14/2026 | L 69-79 | 1663 | 1859 | 32% | -7.5 | |
02/21/2026 | W 71-68 | 1656 | 1639 | 43% | +7.3 | |
02/25/2026 | vs Xavier | W 94-84 | 1663 | 1646 | 62% | +8.1 |
02/28/2026 | W 79-76 | 1671 | 1683 | 39% | +8.2 | |
03/04/2026 | L 56-78 | 1679 | 1644 | 64% | -26.8 | |
03/07/2026 | — | 1675 | 1646 | 45% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM