BOXSCORUS BXS-1
2026 NCAAB
Providence
Providence
#86
15-18
BXS 1679
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 89-79 | 1683 | 1443 | 94% | +1.1 | |
11/08/2025 | L 101-107 | 1685 | 1737 | 53% | -9.6 | |
11/11/2025 | vs Penn | W 106-81 | 1675 | 1597 | 78% | +8.1 |
11/14/2025 | L 88-97 | 1683 | 1747 | 24% | -5.0 | |
11/18/2025 | W 98-66 | 1678 | 1439 | 94% | +2.3 | |
11/22/2025 | vs Penn St. | W 77-65 | 1680 | 1765 | 46% | +15.1 |
11/27/2025 | L 83-104 | 1695 | 1727 | 30% | -10.9 | |
11/28/2025 | L 78-90 | 1685 | 1742 | 25% | -6.2 | |
12/02/2025 | vs FDU | W 94-64 | 1678 | 1366 | 97% | +1.0 |
12/06/2025 | W 90-71 | 1679 | 1661 | 68% | +10.7 | |
12/09/2025 | vs Brown | W 86-79 | 1690 | 1561 | 85% | +2.3 |
12/13/2025 | L 110-113 | 1692 | 1704 | 34% | -4.0 | |
12/19/2025 | L 67-72 | 1688 | 1747 | 51% | -8.5 | |
01/03/2026 | W 77-71 | 1680 | 1722 | 28% | +14.0 | |
01/07/2026 | vs #8UConn | L 98-103 | 1694 | 1789 | 43% | -7.1 |
01/10/2026 | L 84-97 | 1687 | 1619 | 51% | -13.4 | |
01/13/2026 | L 82-88 | 1673 | 1769 | 43% | -7.7 | |
01/16/2026 | W 93-88 | 1666 | 1705 | 56% | +6.9 | |
01/19/2026 | L 104-105 | 1673 | 1605 | 51% | -4.4 | |
01/24/2026 | L 78-81 | 1668 | 1640 | 69% | -9.1 | |
01/27/2026 | L 81-87 | 1659 | 1817 | 12% | -2.0 | |
01/30/2026 | L 73-87 | 1657 | 1761 | 18% | -4.9 | |
02/04/2026 | vs Butler | W 97-87 | 1652 | 1662 | 62% | +8.4 |
02/07/2026 | vs DePaul | W 90-72 | 1661 | 1635 | 69% | +9.6 |
02/11/2026 | L 80-87 | 1670 | 1711 | 28% | -4.9 | |
02/14/2026 | L 69-79 | 1665 | 1806 | 34% | -8.1 | |
02/21/2026 | W 71-68 | 1657 | 1654 | 37% | +8.2 | |
02/25/2026 | vs Xavier | W 94-84 | 1665 | 1627 | 71% | +6.0 |
02/28/2026 | W 79-76 | 1671 | 1658 | 39% | +7.9 | |
03/04/2026 | L 56-78 | 1679 | 1633 | 73% | -30.5 | |
03/07/2026 | L 79-80 | 1649 | 1627 | 41% | -3.4 | |
03/11/2026 | W 91-81 | 1645 | 1637 | 38% | +14.8 | |
03/12/2026 | L 72-85 | 1660 | 1828 | 11% | -2.9 |
Rankings updated after each game. Last updated