BOXSCORUS BXS-1
2026 NCAAB
Brown
Brown
#251
9-18
BXS 1495
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/07/2025 | vs Siena | L 46-62 | 1587 | 1453 | 76% | -24.6 |
11/09/2025 | vs Vermont | L 84-89 | 1563 | 1530 | 64% | -9.9 |
11/12/2025 | L 77-90 | 1553 | 1448 | 56% | -13.6 | |
11/14/2025 | vs Hampton | L 63-72 | 1539 | 1528 | 61% | -12.9 |
11/18/2025 | W 68-49 | 1526 | 1432 | 72% | +7.7 | |
11/20/2025 | L 70-80 | 1534 | 1501 | 45% | -9.2 | |
11/23/2025 | W 58-53 | 1525 | 1470 | 49% | +7.1 | |
11/26/2025 | W 59-47 | 1532 | 1471 | 49% | +11.6 | |
12/02/2025 | L 56-66 | 1543 | 1650 | 27% | -5.4 | |
12/05/2025 | vs Bryant | W 75-56 | 1538 | 1507 | 63% | +10.7 |
12/06/2025 | vs Elms | W 115-34 | 1549 | 1439 | 73% | +20.8 |
12/09/2025 | L 79-86 | 1570 | 1681 | 27% | -4.4 | |
12/31/2025 | W 105-47 | 1565 | 1418 | 77% | +13.2 | |
01/05/2026 | vs Yale | L 53-70 | 1578 | 1691 | 43% | -13.8 |
01/10/2026 | @ Penn | L 73-81 | 1565 | 1550 | 43% | -7.7 |
01/17/2026 | vs Columbia | W 86-80 | 1557 | 1601 | 53% | +7.7 |
01/19/2026 | vs Cornell | L 67-89 | 1565 | 1584 | 56% | -21.7 |
01/24/2026 | L 53-63 | 1543 | 1542 | 41% | -8.3 | |
01/30/2026 | vs Harvard | L 59-69 | 1535 | 1589 | 52% | -11.4 |
01/31/2026 | L 70-77 | 1523 | 1568 | 53% | -9.5 | |
02/06/2026 | @ Yale | L 69-81 | 1514 | 1713 | 18% | -3.9 |
02/13/2026 | L 53-56 | 1510 | 1624 | 26% | -2.8 | |
02/14/2026 | W 79-76 | 1507 | 1553 | 35% | +8.3 | |
02/20/2026 | W 80-71 | 1515 | 1523 | 58% | +7.9 | |
02/27/2026 | L 62-80 | 1523 | 1564 | 35% | -10.3 | |
02/28/2026 | L 80-86 | 1513 | 1627 | 26% | -3.9 | |
03/06/2026 | vs Penn | — | 1511 | 1608 | 46% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM