BOXSCORUS BXS-1
2026 NCAAB
Brown
Brown
#248
9-18
BXS 1495
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/07/2025 | vs Siena | L 46-62 | 1602 | 1453 | 87% | -28.5 |
11/09/2025 | vs Vermont | L 84-89 | 1573 | 1421 | 87% | -14.0 |
11/12/2025 | L 77-90 | 1559 | 1450 | 60% | -14.7 | |
11/14/2025 | vs Hampton | L 63-72 | 1545 | 1561 | 61% | -12.7 |
11/18/2025 | W 68-49 | 1532 | 1456 | 78% | +6.2 | |
11/20/2025 | L 70-80 | 1538 | 1568 | 30% | -6.1 | |
11/23/2025 | W 58-53 | 1532 | 1368 | 70% | +3.5 | |
11/26/2025 | W 59-47 | 1535 | 1437 | 57% | +9.2 | |
12/02/2025 | L 56-66 | 1545 | 1658 | 17% | -3.4 | |
12/05/2025 | vs Bryant | W 75-56 | 1541 | 1411 | 85% | +3.9 |
12/06/2025 | vs Elms | W 115-34 | 1545 | 1450 | 80% | +15.5 |
12/09/2025 | L 79-86 | 1561 | 1690 | 15% | -2.5 | |
12/31/2025 | W 105-47 | 1558 | 1424 | 85% | +8.7 | |
01/05/2026 | vs Yale | L 53-70 | 1567 | 1652 | 46% | -14.5 |
01/10/2026 | @ Penn | L 73-81 | 1552 | 1573 | 32% | -5.7 |
01/17/2026 | vs Columbia | W 86-80 | 1547 | 1611 | 50% | +8.3 |
01/19/2026 | vs Cornell | L 67-89 | 1555 | 1566 | 62% | -23.5 |
01/24/2026 | L 53-63 | 1531 | 1542 | 34% | -6.9 | |
01/30/2026 | vs Harvard | L 59-69 | 1525 | 1597 | 48% | -10.6 |
01/31/2026 | L 70-77 | 1514 | 1564 | 53% | -9.5 | |
02/06/2026 | @ Yale | L 69-81 | 1504 | 1674 | 11% | -2.4 |
02/13/2026 | L 53-56 | 1502 | 1631 | 15% | -1.6 | |
02/14/2026 | W 79-76 | 1500 | 1549 | 27% | +9.2 | |
02/20/2026 | W 80-71 | 1510 | 1525 | 61% | +7.5 | |
02/27/2026 | L 62-80 | 1517 | 1569 | 26% | -7.7 | |
02/28/2026 | L 80-86 | 1509 | 1615 | 18% | -2.7 | |
03/06/2026 | vs Penn | L 61-82 | 1507 | 1613 | 41% | -14.4 |
Rankings updated after each game. Last updated