BOXSCORUS BXS-1
2026 NCAAB
Siena
Siena
#170
23-12
BXS 1560
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Bryant | W 82-66 | 1447 | 1383 | 76% | +5.7 |
11/07/2025 | W 62-46 | 1453 | 1602 | 13% | +31.5 | |
11/12/2025 | L 66-75 | 1484 | 1663 | 11% | -1.9 | |
11/17/2025 | vs Colgate | L 69-72 | 1482 | 1448 | 70% | -8.3 |
11/21/2025 | vs UAlbany | W 73-63 | 1474 | 1449 | 69% | +5.8 |
11/24/2025 | W 73-69 | 1480 | 1441 | 44% | +7.0 | |
11/28/2025 | W 70-63 | 1487 | 1532 | 28% | +13.6 | |
11/29/2025 | W 59-55 | 1500 | 1503 | 35% | +8.7 | |
11/30/2025 | W 64-60 | 1509 | 1358 | 68% | +3.4 | |
12/05/2025 | vs Niagara | W 83-54 | 1512 | 1429 | 79% | +7.8 |
12/07/2025 | vs Canisius | W 74-52 | 1520 | 1439 | 78% | +6.4 |
12/17/2025 | L 69-83 | 1527 | 1476 | 47% | -11.7 | |
12/22/2025 | L 60-81 | 1515 | 1763 | 6% | -1.9 | |
01/02/2026 | @ Iona | L 72-75 | 1513 | 1516 | 35% | -3.8 |
01/04/2026 | W 74-65 | 1509 | 1410 | 58% | +7.5 | |
01/09/2026 | L 59-63 | 1517 | 1487 | 70% | -9.4 | |
01/11/2026 | W 67-50 | 1507 | 1452 | 48% | +14.9 | |
01/14/2026 | L 80-86 | 1522 | 1439 | 79% | -13.2 | |
01/17/2026 | W 74-59 | 1509 | 1438 | 51% | +12.5 | |
01/19/2026 | W 85-77 | 1522 | 1502 | 68% | +5.5 | |
01/22/2026 | vs Marist | W 69-50 | 1527 | 1540 | 61% | +12.0 |
01/30/2026 | W 82-79 | 1539 | 1397 | 66% | +3.4 | |
02/01/2026 | W 78-63 | 1542 | 1418 | 63% | +9.0 | |
02/05/2026 | vs Iona | W 79-72 | 1551 | 1499 | 74% | +4.1 |
02/07/2026 | L 65-70 | 1556 | 1515 | 45% | -6.3 | |
02/13/2026 | L 62-74 | 1549 | 1543 | 65% | -16.5 | |
02/15/2026 | W 67-63 | 1533 | 1531 | 36% | +8.6 | |
02/20/2026 | L 72-79 | 1541 | 1578 | 29% | -4.7 | |
02/22/2026 | W 72-63 | 1537 | 1512 | 69% | +5.7 | |
02/27/2026 | L 58-72 | 1542 | 1521 | 40% | -10.2 | |
03/01/2026 | vs Rider | W 76-61 | 1532 | 1344 | 90% | +2.0 |
03/07/2026 | W 63-58 | 1534 | 1496 | 71% | +3.7 | |
03/08/2026 | W 76-61 | 1538 | 1530 | 66% | +8.9 | |
03/10/2026 | W 64-54 | 1547 | 1585 | 29% | +17.1 | |
03/19/2026 | L 65-71 | 1564 | 1948 | 2% | -0.3 |
Rankings updated after each game. Last updated