BOXSCORUS BXS-1
2026 NCAAB
Rhode Island
Rhode Island
#126
16-16
BXS 1618
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Stetson | W 93-62 | 1655 | 1350 | 96% | +1.2 |
11/07/2025 | vs Tulsa | L 65-82 | 1657 | 1567 | 80% | -27.8 |
11/11/2025 | W 80-57 | 1629 | 1396 | 93% | +1.8 | |
11/14/2025 | vs UAlbany | W 80-61 | 1631 | 1416 | 92% | +2.0 |
11/18/2025 | @ Yale | W 86-77 | 1633 | 1634 | 36% | +14.3 |
11/24/2025 | L 55-62 | 1647 | 1557 | 55% | -9.8 | |
11/25/2025 | W 80-65 | 1637 | 1454 | 74% | +6.2 | |
11/26/2025 | W 90-75 | 1643 | 1581 | 49% | +14.4 | |
12/02/2025 | vs Brown | W 66-56 | 1658 | 1545 | 83% | +3.2 |
12/06/2025 | L 71-90 | 1661 | 1679 | 32% | -10.8 | |
12/09/2025 | vs McNeese | L 64-66 | 1650 | 1538 | 83% | -9.5 |
12/16/2025 | vs Canisius | W 62-45 | 1641 | 1450 | 90% | +2.2 |
12/22/2025 | W 85-77 | 1643 | 1544 | 81% | +3.2 | |
12/31/2025 | L 57-61 | 1646 | 1542 | 82% | -12.3 | |
01/03/2026 | L 50-61 | 1634 | 1699 | 24% | -5.4 | |
01/07/2026 | vs La Salle | L 72-79 | 1628 | 1556 | 77% | -15.1 |
01/10/2026 | W 70-45 | 1613 | 1642 | 30% | +31.6 | |
01/14/2026 | vs #34VCU | L 75-84 | 1645 | 1680 | 56% | -12.7 |
01/21/2026 | W 69-68 | 1632 | 1664 | 30% | +6.9 | |
01/24/2026 | W 74-65 | 1639 | 1726 | 45% | +12.5 | |
01/27/2026 | W 81-76 | 1652 | 1682 | 30% | +11.9 | |
02/01/2026 | L 61-76 | 1663 | 1620 | 45% | -13.0 | |
02/07/2026 | vs Richmond | W 82-77 | 1650 | 1612 | 71% | +4.0 |
02/10/2026 | L 70-75 | 1654 | 1635 | 40% | -5.9 | |
02/14/2026 | vs Fordham | L 66-70 | 1649 | 1614 | 71% | -10.5 |
02/17/2026 | W 81-76 | 1638 | 1798 | 30% | +12.8 | |
02/21/2026 | L 46-59 | 1651 | 1540 | 60% | -15.7 | |
02/26/2026 | L 76-94 | 1635 | 1604 | 43% | -13.5 | |
02/28/2026 | L 55-61 | 1622 | 1667 | 54% | -9.5 | |
03/04/2026 | vs Duquesne | W 64-52 | 1612 | 1634 | 59% | +10.0 |
03/07/2026 | L 49-61 | 1622 | 1619 | 37% | -8.8 | |
03/12/2026 | L 61-67 | 1613 | 1627 | 33% | -5.3 |
Rankings updated after each game. Last updated