BOXSCORUS BXS-1
2026 NCAAB
Richmond
Richmond
#151
15-16
BXS 1596
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/05/2025 | W 84-56 | 1599 | 1342 | 86% | +4.0 | |
11/08/2025 | W 87-72 | 1603 | 1576 | 63% | +9.8 | |
11/11/2025 | W 90-86 | 1612 | 1528 | 70% | +3.4 | |
11/19/2025 | vs VMI | W 87-54 | 1616 | 1520 | 72% | +12.0 |
11/22/2025 | W 102-67 | 1628 | 1449 | 80% | +7.8 | |
11/27/2025 | L 72-73 | 1636 | 1554 | 52% | -4.5 | |
11/28/2025 | W 71-66 | 1631 | 1540 | 54% | +6.6 | |
12/03/2025 | W 84-76 | 1638 | 1684 | 34% | +14.6 | |
12/06/2025 | W 86-77 | 1652 | 1463 | 81% | +3.0 | |
12/13/2025 | W 93-84 | 1655 | 1601 | 66% | +6.4 | |
12/17/2025 | @ Elon | L 70-73 | 1662 | 1558 | 56% | -6.7 |
12/20/2025 | W 80-56 | 1655 | 1401 | 86% | +3.8 | |
12/28/2025 | L 72-77 | 1659 | 1534 | 75% | -12.7 | |
12/31/2025 | L 85-99 | 1646 | 1658 | 58% | -17.1 | |
01/04/2026 | W 83-75 | 1629 | 1605 | 44% | +11.2 | |
01/07/2026 | W 89-80 | 1640 | 1669 | 37% | +14.8 | |
01/11/2026 | L 65-67 | 1655 | 1616 | 65% | -7.3 | |
01/14/2026 | vs La Salle | W 74-53 | 1648 | 1532 | 74% | +7.9 |
01/17/2026 | L 63-88 | 1656 | 1755 | 28% | -11.1 | |
01/21/2026 | L 68-69 | 1645 | 1628 | 61% | -5.7 | |
01/24/2026 | L 69-85 | 1639 | 1669 | 37% | -10.7 | |
01/27/2026 | L 69-77 | 1628 | 1737 | 27% | -4.9 | |
01/31/2026 | vs Davidson | L 54-79 | 1623 | 1612 | 61% | -26.7 |
02/07/2026 | L 77-82 | 1597 | 1646 | 34% | -4.9 | |
02/10/2026 | W 82-70 | 1592 | 1743 | 38% | +18.1 | |
02/14/2026 | vs #39VCU | L 67-78 | 1610 | 1766 | 37% | -9.0 |
02/18/2026 | L 63-65 | 1601 | 1636 | 36% | -3.5 | |
02/21/2026 | W 99-94 | 1597 | 1607 | 58% | +6.1 | |
02/28/2026 | L 66-69 | 1603 | 1470 | 60% | -6.9 | |
03/03/2026 | L 60-65 | 1596 | 1730 | 40% | -6.2 | |
03/07/2026 | — | 1600 | 1628 | 37% | — |
Rankings updated after each game. Last updated 3/9/2026, 8:42:18 PM